Handicap List - Ladies

8 December 2002

 
Name Exact Handicap Category
  Beacham, Jini 37.9 38 5
  Bell, Bev 33.3 33 5
  Delaney, Rema 34.1 34 5
  Dolby, Doreen 29.3 29 5
  Donath, Lia 22.3 22 4
  Fox, Janet 22.2 22 4
Friswell, Kate 39.0 39 5
Gardner, Ann 22.0 22 4
  Goldsworthy, Caryl 26.3 26 4
  Harrington, Sheena 17.9 18 3
  Haynes, Angela 40.4 40 5
  Hibbs, Gill 30.0 30 5
  Hood, Molly 21.0 21 4
  Inniss, Sonia 27.9 28 4
  Jackett, Diane 20.7 21 4
  Joyce, Di 21.2 21 3
  King, Cynthia 28.2 28 4
Lake, Rosalind 19.4 19 3
  Langeland, Pia 29.4 29 5
  Leftwich, Cathryn 14.8 15 3
  Oliver, Jan 28.4 28 4
Slade, Maureen 18.8 19 3
Smith, Julie 10.5 11 2
Stewart, Christine 18.5 19 3
  White, Lorna 15.7 16 3
  Woodhouse, Cheryl 23.0 23 4
Wright, Tracy 11.4 11 2

L denotes playing handicap has increased since last month
" denotes playing handicap has decreased since last month
 

Ladies whose handicap is held away
 
Name Exact Handicap Category
Brazier, Christine 36
Fox, Pamela 17
Kenny, Lena 29
Koychev, Anne 7
Lewis, Deb 24
Stuart, Marian 28