Mixed Foursomes Qualifier
Dukes 24/03/2002
Position Order Check Played_off M Name F   Pairing Played off [1/2 combined] Points Sweep/Disq reason
1 -36.0823 36 24 16 Goldsworthy M. 31 Goldsworthy C. Goldsworthy M. & Goldsworthy C. 16 & 31 = 24 36  
2 -33.0744 33 21 12 Patching P. 29 Dolby D. Patching P. & Dolby D. 12 & 29 = 21 33  
3 -32.0587 32 20 16 King P. 24 Woodhouse C. King P. & Woodhouse C. 16 & 24 = 20 32  
4 -31.0627 31 31 16 Potts D. 45 Stuart M. Potts D. & Stuart M. 16 & 45 = 31 31  
5 -31.0588 31 16 14 Williams D. 18 Slade M. Williams D. & Slade M. 14 & 18 = 16 31  
6 -30.0705 30 18 15 Grand P. 21 Gardner A. Grand P. & Gardner A. 15 & 21 = 18 30  
7 -30.0627 30 26 23 Rutledge J. 28 Inniss S. Rutledge J. & Inniss S. 23 & 28 = 26 30  
8 -30.0627 30 17 10 Cooper J. 24 Jackett D. Cooper J. & Jackett D. 10 & 24 = 17 30  
9 -30.0509 30 26 19 Potts S. 33 Brazier C. Potts S. & Brazier C. 19 & 33 = 26 30  
10 -29.0626 29 10 9 Smith I. 11 Smith J. Smith I. & Smith J. 9 & 11 = 10 29  
11 -29.0588 29 23 18 Leon-Martin O. 28 Oliver J. Leon-Martin O. & Oliver J. 18 & 28 = 23 29  
12 -29.0549 29 24 20 Lovejoy R. 28 Langeland P. Lovejoy R. & Langeland P. 20 & 28 = 24 29  
13 -28.0587 28 28 26 Dolby A. 30 Hibbs G. Dolby A. & Hibbs G. 26 & 30 = 28 28  
14 -28.0548 28 12 11 Wright M. 12 Wright T. Wright M. & Wright T. 11 & 12 = 12 28  
15 -28.0509 28 18 15 Harrington P. 20 Harrington S. Harrington P. & Harrington S. 15 & 20 = 18 28  
16 -25.0666 25 20 21 Cunningham P. 19 Lake R. Cunningham P. & Lake R. 21 & 19 = 20 25  
17 -25.0627 25 25 21 Madharu N. 28 King C. Madharu N. & King C. 21 & 28 = 25 25  
18 -25.0431 25 14 13 Meyer T. 15 Leftwich C. Meyer T. & Leftwich C. 13 & 15 = 14 25  
19 -22.0431 22 16 10 Baker P. 22 Donath L. Baker P. & Donath L. 10 & 22 = 16 22  
The first fifteen qualifiy in addition to the holders T & P Fox.