Shaw Cup
Princes 31-Mar-02  CSS 37
Position Name Played off Score Sweep/Disq reason
1 Bennett J. 12 40  
2 McMillan R. 24 40  
3 Kendall S. 17 40  
4 Romanucci F. 23 39  
5 Tate R. 11 38  
6 Sowter J. 21 37  
7 Delaney R. 34 37  
8 Wright T. 13 36  
9 Lawrance D. 25 36  
10 Williams A. 13 35  
11 Fox T. 8 35  
12 Stuart M. 42 35  
13 White S. 14 34  
14 Lovejoy R. 20 34  
15 Leon J. 28 34  
16 Patching P. 12 34  
17 Wright M. 11 34  
18 Foreman G. 26 33  
19 Flanagan P. 16 33  
20 Watson H. 20 33  
21 Smith I. 9 32  
22 Smith J. 12 32  
23 Meyer T. 13 32  
24 Lake R. 20 32  
25 Hunt T. 14 31  
26 Wadley V. 23 31  
27 Brosnan J. 16 30  
28 Grand P. 15 30  
29 Dolby A. 26 30  
30 King P. 16 29  
31 Woodhouse C. 25 29  
32 Donath L. 23 29  
33 Cunningham P. 21 29  
34 Dolby D. 30 28  
35 Leon-Martin O. 18 27  
36 Langeland P. 29 27  
37 McSorley B. 15 25  
38 Stewart C. 19 25  
39 Appleton P. 12 25  
40 Sheridan M. 28 23  
41 Gardner A. 22 23  
42 Joyce D. 22 22  
43 Rutledge J. 23 21  
44 Brazier C. 34 20  
45 Parkinson D. 14 27 Card not signed