Association Trophy
Dukes (Back Tees) 14-Jul-02  CSS 69
Position Name Played off Score Sweep/Disq reason
1 Edwards A. 23 61  
2 Wong T. 11 65  
3 Dickinson D. 11 66  
4 Trinidad T. 11 67  
5 Beacham J. 47 68  
6 Creton J. 19 68  
7 Lovejoy R. 21 68  
8 Barkley A. 14 70  
9 Woodhouse C. 27 70  
10 Westwood N. 12 70  
11 Gildeo T. 17 70  
12 Fox T. 8 71  
13 Rogers J. 25 71  
14 Penfold S. 15 71  
15 Sime I. 24 71  
16 Appleton P. 11 71  
17 Warr M. 17 71  
18 Sharman N. 15 71  
19 Matthews C. 18 72  
20 Archdale A. 15 72  
21 Ford S. 6 73  
22 Bean M. 13 73  
23 Goldsworthy M. 17 73  
24 Harrington S. 22 73  
25 Matthews D. 13 73  
26 Stewart C. 20 74  
27 Atkins S. 16 74  
28 Bennett J. 11 74  
29 Smith I. 9 74  
30 Brooker S 13 74  
31 Turner G. 13 75  
32 Harrington P. 15 75  
33 Strelcyn J. 22 75  
34 Mcardle B. 12 75  
35 Thorpe A. 6 75  
36 Owen R. 19 75  
37 Jane V. 18 76  
38 Winter D. 13 76  
39 Wadley V. 24 76  
40 King P. 16 77  
41 Smith J. 14 77  
42 Leon-Martin O. 18 77  
43 Tomlin T. 17 77  
44 Perkins B. 16 77  
45 Meyer T. 14 78  
46 Flanagan P. 17 78  
47 Brosnan J. 17 78  
48 Foreman G. 26 78  
49 Grand P. 16 79  
50 Gahan T. 19 79  
51 Jones K. 18 79  
52 Davies C. 24 80  
53 Leon J. 28 80  
54 Schroeder JEA. 14 80  
55 Evans R. 15 81  
56 Rutledge J. 21 82  
57 Fyfe D. 28 82  
58 Lawrance D. 25 83  
59 Stacey K. 18 84  
60 Spiers M. 18 85  
61 Ali J. 20 87  
62 Stothard D. 22 87  
63 Bullen I. 25 88  
64 Mitchell C. 11 79 Card not signed
65 Dixon A. 28 82 Card not signed
66 Asada K. 11   No Return
67 Harrison M. 14   No Return
68 Skinns P. 14   No Return
69 Tucker B. 15   No Return
70 Slade M. 20   No Return
71 Philp R. 21   No Return
72 Shedden D. 21   No Return