Handicap List - Ladies

8 December 2003

 
Name Exact Handicap Category
  Beacham, Jini 29.8 30 5
  Delaney, Rema 32.1 32 5
  Dolby, Doreen 23.0 23 4
L Donath, Lia 17.7 18 3
  Fox, Janet 23.5 24 4
  Friswell, Kate 27.7 28 4
  Gardner, Ann 20.8 21 4
  Goldsworthy, Caryl 25.6 26 4
  Harrington, Sheena 18.4 18 3
  Haynes, Angela 38.9 39 5
  Hibbs, Gill 23.7 24 4
L Hood, Molly 20.6 21 4
  Inniss, Sonia 25.9 26 4
  Jackett, Diane 20.6 21 4
  Joyce, Di 15.9 16 3
  Lake, Rosalind 20.2 20 3
  Langeland, Pia 25.3 25 4
  Leftwich, Cathryn 15.7 16 3
  Mitchell, Veronica 28.1 28 4
" Mulcahy, Joan 33.8 34 5
  Oliver, Jan 24.1 24 4
  Slade, Maureen 19.0 19 3
" Smith, Julie 9.4 9 2
  Stewart, Christine 18.8 19 3
  Woodhouse, Cheryl 21.4 21 4
  Wright, Tracy 11.5 12 2

L denotes playing handicap has increased since last month
" denotes playing handicap has decreased since last month
 

Ladies whose handicap is held away
 
Name Exact Handicap Category
Brazier, Christine 28
Fox, Pamela 18
Kenny, Lena 25
King, Cynthia 28
Koychev, Anne 5
Lewis, Deb 24
Stuart, Marian 23
White, Lorna 13