Qualifier for Mixed Foursomes
Dukes 23-Mar-03
Position Name Played off Score Qualified Sweep/Disq reason
1 Williams D.(13) & Slade M. (19) 16 40 JJ  
2 Owen R.(19) & Brazier C. (36) 28 39 JJ  
3 Marsh D.(26) & Friswell K. (37) 32 38 JJ  
4 Goldsworthy M.(17) & Goldsworthy C. (26) 22 33 JJ  
5 Cunningham P.(21) & Gardner A. (22) 22 31 JJ  
6 Fox T.(8) & Fox P. (17) 13 31 JJ  
7 Rutledge J.(21) & Inniss S. (28) 25 30 JJ  
8 Bennett J.(11) & Smith J. (11) 11 30 JJ  
9 Bean M.(12) & Donath L. (22) 17 30 JJ  
10 Potts S.(19) & Beacham J. (38) 29 29 JJ  
11 Lovejoy R.(21) & Langeland P. (30) 26 29 JJ  
12 Flanagan P.(16) & Hood M. (21) 19 29 JJ  
13 Foreman G.(23) & Stewart C. (19) 21 28 JJ  
14 Wright M.(10) & Wright T. (11) 11 28 JJ  
15 Meyer T.(14) & Leftwich C. (15) 15 26 JJ  
16 Harrington P.(14) & Harrington S. (18) 16 26 LCLC  
17 Grand P.(16) & Woodhouse C. (23) 20 25 LCLC  
18 Pickard T.(24) & Lake R. (19) 22 24 LCLC  
Holders Patching P. & Dolby D. n/a n/a JJ