Diamond Jubilee
Princes 27-Apr-03  CSS 67
Position Name Played off Score Sweep/Disq reason
1 Owen R. 19 64  
2 Wright T. 14 66  
3 Sargeant K. 4 66  
4 Potts S. 19 66  
5 Hood M. 24 67  
6 Parkinson D. 14 68  
7 Bennett J. 11 69  
8 Donath L. 25 69  
9 Stewart C. 22 69  
10 Smith I. 10 70  
11 Cooper J. 10 70  
12 Goldsworthy M. 18 71  
13 McSorley B. 16 71  
14 Kenny L. 33 71  
15 Saurin A. 21 72  
16 Hill R. 12 72  
17 Marsh D. 22 72  
18 Slade M. 22 73  
19 Strelcyn J. 21 73  
20 Sowter J. 22 73  
21 Martin G. 14 73  
22 Wright M. 10 74  
23 Grand P. 17 74  
24 Rutledge J. 21 74  
25 Leon J. 28 74  
26 Dolby D. 32 74  
27 Wadley V. 25 74  
28 White L. 16 74  
29 Hunt T. 13 74  
30 Flanagan P. 16 75  
31 Harrington S. 21 75  
32 Lawrance D. 26 75  
33 Jones S. 20 76  
34 Goldsworthy C. 29 76  
35 Lake R. 22 77  
36 Winter D. 12 78  
37 Leon-Martin O. 17 78  
38 Lovejoy R. 21 79  
39 Langeland P. 33 79  
40 Leftwich C. 18 80  
41 Dolby A. 25 81  
42 Langeland K. 16 82  
43 Inniss S. 31 83  
44 Smith J. 14 84  
45 Harrington P. 14 85  
46 Pickard T. 23 86  
47 Nash S. 21 90  
48 King P. 15 78 Card not signed
49 Lazarus D. 24 80 Card not signed
50 Williams D. 12   No Return
51 Meyer T. 13   No Return
52 Wade P. 20   No Return