Platinum Jubilee
Princes 31-Aug-03  CSS 66
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Leon J. 28 63   £18.40
2 Hunt T. 12 63   £13.80
3 Scarr T 9 64   £9.20
4 Appleton P. 10 64   £4.60
5 Archdale A. 15 65    
6 Owen R. 17 65    
7 Furniss A. 15 65    
8 Meyer T. 13 65    
9 Smith J. 9+3 66    
10 Saurin A. 17 66    
11 Wright T. 11+3 67    
12 Kenny P. 15 67    
13 Slade M. 20+3 67    
14 Lake R. 20+3 67    
15 Lewis D. 24+3 67    
16 Brazier C. 29+3 67    
17 Mays R. 16 67    
18 Haynes A. 36+3 67    
19 Hibbs G. 23+3 68    
20 Dolby A. 25 68    
21 Kenny L. 26+3 68    
22 Flanagan P. 15 68    
23 Wright M. 10 69    
24 Rossiter M. 14 70    
25 Woodhouse C. 23+3 70    
26 Williams A. 13 71    
27 Rutledge J. 22 71    
28 Friswell K. 28+3 71    
29 Cooper J. 10 71    
30 Pickard T. 22 71    
31 King P. 12 72    
32 Lovejoy R. 20 72    
33 Dolby D. 25+3 72 -1  
34 Leon-Martin O. 18 73    
35 Williams D. 12 73    
36 Harrington S. 17+3 74    
37 Stewart C. 18+3 74    
38 White L. 13+3 74    
39 Beacham J. 31+3 74    
40 Hood M. 22+3 74    
41 Jackett D. 21+3 75    
42 Goldsworthy M. 18 77 -1  
43 Leftwich C. 15+3 78    
44 Langeland K. 14 79 -2  
45 Gardner A. 21+3 79    
46 Langeland P. 25+3 70 Card not returned
47 Smith I. 10     No Return
48 Winter D. 10     No Return
49 McSorley B. 15     No Return
50 Lawrance D. 26     No Return
51 Bernard M. 28     No Return
52 Harrington P.   71   No handicap recorded