Monthly Medal (GM Rd 8)
Dukes 05-Oct-03  CSS 68
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Parkinson D. 15 65   £12.00
2 Marsh D. 20 67 -1 £9.00
3 Rossiter M. 14 68   No envelope
4 Urquhart R. 12 69   No envelope
5 Flanagan P. 15 70   £6.00
6 Smith I. 10 70   £3.00
7 Owen R. 16 70    
8 Leon-Martin O. 18 72    
9 Scarr T 9 72    
10 Leon J. 27 73    
11 Foreman G. 23 73    
12 Mays R. 16 73 -1  
13 King P. 13 74    
14 Bacchus F. 19 74 -2  
15 Harrington P. 15 75 -1  
16 Bennett J. 12 76    
17 Dolby A. 24 76    
18 Manthos D. 18 76 -1  
19 Lawrance D. 26 77 -4  
20 Westcott M. 20 79 -1  
21 Hunt S. 28 79 -5  
22 Wadley V. 26 82 -1  
23 Easton E. 16 84 -3  
24 Hennessy T. 20 83 -5 Card not returned
25 Pickard T. 22 62   Card not signed
26 Grand P. 16 77   Card not signed
27 Bean M. 10     No Return
28 Hunt T. 11     No Return
29 Saurin A. 17     No Return
30 Lovejoy R. 20     No Return
31 Sowter J. 20     No Return
32 Wade P. 21     No Return
33 Rutledge J. 22 75   No Return