Christmas Hamper
Dukes (Winter) 14-Dec-03  CSS 37
Position Name Played off Points Sweep/Disq reason
1 Urquhart R. 12 41 £22.00
2 Pickard T. 20 39 Didn't enter sweep
3 Wade P. 21 39 £16.50
4 Leon-Martin O. 19 38 £11.00
5 Nash S. 18 38 £5.00
6 Collender J. 10 37  
7 Ratnage J. 27 37  
8 Leon J. 27 35  
9 Cooper J. 10 34  
10 Dolby A. 24 34  
11 Stuart M. 23 34  
12 Smith I. 10 34  
13 Langeland K. 15 33  
14 Leonidas L. 12 33  
15 Tate R. 8 33 £2 [Overpaid]
16 Fox P. 18 32  
17 Wadley V. 27 32  
18 Williams D. 12 31  
19 Harrington P. 15 31  
20 Hunt T. 11 31  
21 Smith J. 9 30  
22 Parkinson D. 14 30  
23 Fox T. 7 29  
24 Lake R. 20 29  
25 Mitchell V. 28 29  
26 Bennett J. 13 29  
27 Langeland P. 25 29  
28 Stewart C. 19 29  
29 Grand P. 16 29  
30 Flanagan P. 15 28  
31 Marsh D. 20 28  
32 King P. 13 27  
33 Sargeant K. 4 27  
34 Easton E. 16 27  
35 Marshall R. 16 27  
36 Kendall S. 16 27  
37 Friswell K. 28 26  
38 Oliver J. 24 26  
39 Bean M. 10 26  
40 Furniss A. 15 26  
41 Sowter J. 21 25  
42 Patching P. 8 25  
43 Harrington S. 18 25  
44 Archdale A. 15 25  
45 White L. 13 25  
46 Westcott M. 20 24  
47 Brazier C. 28 24  
48 McSorley B. 15 23  
49 Rutledge J. 22 23  
50 Dolby D. 23 23  
51 Winter D. 11 22  
52 Donath L. 18 20  
53 Sekhon G. 28 17  
54 Romanucci F. 19 24 Card not returned
55 White S. 14 38 Card not signed
56 Bernard M. 28 23 Card not signed
57 Hood M. 21 26 No return
58 Woodhouse C. 21 24 No return
59 Lawrance D. 26 15 Ret'd after 11 holes - no change to handicap