Pairs Better Ball
Duke's 25/01/2004
Position Pairing Points Sweep/Disq reason
1 Loubser J. (12)  &  Ratnage J.(26) 47 £28.60
2 Brazier C. (28)  &  Lawrance D.(25) 46 £22.90
3 Wright M. (11)  &  Wright T.(12) 44 £17.20
4 Marsh D. (20)  &  Friswell K.(28) 43 £11.50
5 Sargeant K. (4)  &  Scarr T(8) 43 £5.80
6 Gardner A. (21)  &  Donath L.(18) 42  
7 Smith J. (10)  &  Smith I.(10) 42  
8 Langeland K. (15)  &  Langeland P.(25) 42  
9 McSorley B. (16)  &  Nash S.(18) 41  
10 Leftwich C. (16)  &  Hood M.(21) 40  
11 Sekhon G. (28)  &  Cooper J.(10) 40  
12 Williams D. (13)  &  Bennett J.(12) 39  
13 Foreman G. (20)  &  Wadley V.(26) 39  
14 Harrington P. (15)  &  Harrington S.(18) 39  
15 Flanagan P. (15)  &  Sowter J.(21) 38  
16 Stewart C. (19)  &  Lake R.(20) 38  
17 Grand P. (16)  &  Woodhouse C.(21) 38  
18 Owen R. (15)  &  Hunt T.(10) 37  
19 Easton E. (16)  &  Westcott M.(21) 37  
20 Rutledge J. (23)  &  King P.(14) 35  
21 Leon-Martin O. (19)  &  Other A.N.(Scr) 30  
22 Inniss S. (26)  & Oliver J. (24) 37 Card not returned