Qualifier for Men's Pairs
Princes 14 March 2003 - 3/4  handicap allowance
 
Position Pairing Points Qualified Sweep/Disq reason
1 Foreman G. (15) & Wadley V.(20) 46 JJ £18.00
2 Winter D. (9) & Appleton P.(8) 44 JJ Holders £12.00
3 Sekhon G. (24) & Dalton S.(17) 42 JJ £7.00
4 Bean M. (8) & Cunningham P.(16) 41 JJ  
5 Palombo P. (12) & Wilder A.(17) 40 JJ  
6 Patching P. (6) & Hunt T.(8) 40 JJ  
7 Williams A. (10) & Williams D.(10) 40 LL  
8 Wright M. (8) & King P.(11) 40 LL  
9 Koychev J. (20) & Harrington P.(11) 39 JJ  
10 Sargeant K. (3) & Bennett J.(10) 37 JJ  
11 Langeland K. (11) & Smith I.(8) 36 JJ  
12 Lawrance D. (19) & Dolby A.(18) 35 JJ  
13 Leon-Martin O. (15) & Leon J.(21) 35 JJ  
14 Owen R. (11) & Grand P.(12) 35 JJ  
15 Urquhart R. (8) & Sowter J.(16) 35 JJ  
16 McSorley B. (11) & Kendall S.(n/a) 32 JJ  
17 Marsh D. (16) & Hunt S.(21) 29 LL  
18 Nash S. (14) & Hill R.(n/a) 26 LL  
19 Easton E. (12) & Other A.N.(n/a) 24 LL