Shaw Cup & St. Andrews NAPGC Qualifier
Position Name Played off Points NAPGC £1? Sweep/Disq reason
1 Hill R. 13 41 a £14.80
2 Flanagan P. 15 39 a £11.10
3 McSorley B. 16 38 r £7.40
4 Strelcyn J. 21 38 a £3.70
5 Winter D. 12 38 r  
6 Appleton P. 10 36 a  
7 Donath L. 19 36 a  
8 Grand P. 16 36 a  
9 Marsh D. 21 36 a  
10 Owen R. 16 35 a  
11 Keen D. 25 35 r  
12 Sowter J. 22 35 a  
13 Langeland K. 16 34 a  
14 Cooper J. 11 34 a  
15 Ratnage J. 22 32 r  
16 Bennett J. 13 32 r  
17 Kendall S. 15 32 r  
18 Foreman G. 21 32 r  
19 Nash S. 18 31 a  
20 Dolby A. 25 31 a  
21 Sekhon G. 28 31 r  
22 Goldsworthy M. 18 31 a  
23 Bean M. 11 30 a  
24 Kenny L. 27 30 a  
25 Slade M. 20 29 a  
26 Rutledge J. 24 29 a  
27 Hunt T. 11 28 a  
28 King P. 15 28 r  
29 Jackett D. 22 28 a  
30 Leon J. 28 27 r  
31 Easton E. 15 27 a  
32 Gardner A. 22 27 r  
33 Meyer T. 12 27 a  
34 Langeland P. 27 25 r  
35 Lawrance D. 25 24 a  
36 Bacchus F. 20 24 r  
37 Beacham J. 31 24 r  
38 Leon-Martin O. 19 23 a  
39 Hunt S. 28   a Card not returned