Silver Jubilee
Princes 12-Sep-04  CSS 67
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Williams A. 12 61   £18.80
2 Foreman G. 20 67   £14.10
3 Dolby D. 24+3 68   £9.40
4 Grand P. 16 68   £4.70
5 Sowter J. 22 68    
6 Dolby A. 23 68    
7 Harrington S. 17+3 68    
8 Wadley V. 27 69 -2  
9 Potts S. 17 69    
10 Wright M. 11 69    
11 Flanagan P. 15 69 -1  
12 McSorley B. 16 69    
13 Rossiter M. 14 71    
14 Sekhon G. 28 71    
15 King P. 16 71    
16 Meyer T. 13 72    
17 Leon J. 28 72 -1  
18 Leon-Martin O. 17 72    
19 Smith J. 11+3 72    
20 Bennett J. 12 72 -1  
21 Sargeant K. 5 73    
22 Johnstone J. 19 73    
23 Wilder A. 23 74 -2  
24 Ratnage J. 23 74    
25 Hunt T. 11 74    
26 Wright T. 12+3 74    
27 Beacham J. 31+3 74    
28 Archdale A. 16 75 -2  
29 Mulcahy J. 34+3 75    
30 Lake R. 20+3 75    
31 Appleton P. 9 75    
32 Langeland P. 26+3 76    
33 Woodhouse C. 22+3 77    
34 Slade M. 20+3 77    
35 Pickard T. 21 78 -4  
36 Oliver J. 23+3 79    
37 Gardner A. 22+3 80    
38 Diamond J. 16 81 -5  
39 Kenny L. 25+3 82    
40 Peacock S. 25 83 -8  
41 Ahad J. 25 86 -5  
42 Pinney R. 28 87 -4  
43 Hunt S. 28     Card incomplete
44 Winter D. 11     Card not returned
45 Smith I. 8 73   Card not returned
46 Bean M. 11     No return
47 Williams D. 13     No return
48 O'Grady G. 14     No return
49 Owen R. 15     No return
50 Nash S. 18     No return