December Monthly Medal
Princes (Winter) 05-Dec-04
Position Name Played off Nett Sweep/Disq reason
1 Ratnage J. 23 55 £12.40
2 Hunt T. 11 62 £9.30
3 Owen R. 15 62 £6.20
4 Ahad J. 25 64 £3.10
5 Harrington P. 15 64  
6 Koychev J. 18 64  
7 Cunningham P. 21 64  
8 Smith I. 8 64  
9 Wilder A. 22 65  
10 Sowter J. 23 65  
11 Wright M. 12 65  
12 Sargeant K. 5 66  
13 Williams D. 12 66  
14 Lawrance D. 26 67  
15 Eden L. 27 68  
16 Potts S. 18 69  
17 Archdale A. 16 69  
18 King P. 16 69  
19 Scarr T 6 69  
20 Meyer T. 13 69  
21 Flanagan P. 15 70  
22 Sekhon G. 24 71  
23 McSorley B. 16 71  
24 Pickard T. 20 72  
25 Marsh D. 21 72  
26 Bennett J. 13 73  
27 Dolby A. 23 73  
28 Leon-Martin O. 17 74  
29 Grand P. 16 75  
30 Langeland K. 13   Card not returned
31 Martin G. 14   No return
32 Easton E. 16   No return