Pairs Better-Ball
Dukes (Winter)  26/12/2004             Full handicap allowance
Position Pairing Pts Sweep/disq reason
1 Flanagan P. (15) & Hood M. (21) 47 £16.00
2 Grand P. (17) & Woodhouse C. (23) 47 £8.00
3 Hinks-Edwards M. (17) & Hunt S. (28) 46  
4 Leon-Martin O. (17) & Urquhart R. (10) 46  
5 Cooper J. (10) & Jackett D. (20) 46  
6 Harrington P. (15) & Harrington S. (17) 46  
7 King P. (16) & Wright T. (12) 45  
8 Sowter J. (23) & Wright M. (12) 44  
9 Koychev A. (6) & Koychev J. (18) 42  
10 Jagger P. (28) & Lennard M. (19) 41  
11 Albader A. (28) & Nash S. (18) 37  
12 Foreman G. (20) & Sekhon G. (24) 40 Card not signed