Winter comp Rnd 4 & Duke's Eclectic Rd 2
Dukes (Winter) 09-Jan-05  CSS 37
Position Name Played off Points Sweep/Disq reason
1 Koychev J. 18 43 £14.40
2 Sowter J. 23 41 £10.80
3 Appleton P. 10 40 £7.20
4 Smith I. 8 38 £3.60
5 Lawrance D. 26 37  
6 Scarr T 6 35  
7 King P. 16 35  
8 Wright M. 12 34  
9 Williams D. 12 34  
10 Wilder A. 21 34  
11 Winter D. 12 33  
12 Harrington P. 15 32  
13 Palombo P. 14 32  
14 Marsh D. 20 32  
15 Martin G. 14 32  
16 Owen R. 16 32  
17 Potts S. 18 31  
18 Hunt T. 11 31  
19 Loubser J. 13 31  
20 Sekhon G. 24 31  
21 Bennett J. 13 31  
22 Lennard M. 19 31  
23 Diamond J. 17 31  
24 Leon-Martin O. 17 30  
25 Pickard T. 21 30  
26 Hunt S. 28 30  
27 Easton E. 16 30  
28 Foreman G. 20 29  
29 Peacock S. 23 27  
30 Sperring P. 14 27  
31 Grand P. 17 26  
32 Dolby A. 23 24  
33 Eden L. 27 24  
34 Wadley V. 27 21  
35 Ratnage J. 20 32 Card not returned
36 Sargeant K. 5 31 Card not returned