Qualifier for Men's Pairs Match Play
Prince's 13/03/05
1st 15 qualify 3/4 Handicap
Position Pairing Points Sweep/Disq reason
1 Martin G. (11) & Smith I. (6) 48 £22.00
2 Harrington P. (11) & Koychev J. (13) 46 £15.00
3 Lawrance D. (20) & Urquhart R. (8) 45 £7.00
4 Johnstone J. (14) & Scarr T (5) 45  
5 Diamond J. (13) & Sekhon G. (18) 44  
6 Bennett J. (9) & Cooper J. (8) 43  
7 Flanagan P. (11) & Sowter J. (17) 42  
8 Williams A. (8) & Williams D. (10) 42  
9 Kendall S. (11) & McSorley B. (13) 41  
10 Bean M. (8) & Cunningham P. (16) 41  
11 Foreman G. (15) & Wadley V. (20) 41  
12 Ahad J. (19) & Meyer T. (11) 39  
13 Hunt T. (9) & Patching P. (6) 39  
14 Grand P. (13) & Owen R. (11) 39  
15 Cuff B. (0) & Sargeant K. (4) 38  
16 Goldsworthy M. (14) & Leon-Martin O. (14) 37  
17 Nash S. (14) & Ratnage J. (15) 37  
18 Dolby A. (18) & Pickard T. (16) 35  
19 Hunt S. (21) & Keen D. (18) 34  
20 Eden L. (21) & King P. (12) 34  
21 Peacock S. (17) & Wilder A. (15) 33  
22 Abdulaziz Al-bader & Mick Lennard   Card not retutned