Shaw Cup & NAPGC Stableford Qualifier
Prince's 22-May-05  CSS 38
Position Name Played off NAPGC £1? Points Sweep/Disq reason
1 McSorley B. 17 O 41 £19.00
2 Cuff B. Scr P 40 £15.00
3 Wright M. 12 P 36 £12.00
4 Bean M. 10 P 35 £9.00
5 Grand P. 16 P 35 £6.00
6 Harrington S. 17+1 O 34 £3.00
7 Williams D. 13 P 34  
8 Wright T. 12+1 P 34  
9 Sowter J. 22 P 34  
10 King P. 17 O 33  
11 White L. 15+1 P 32  
12 Slade M. 20+1 P 31  
13 Stewart C. 20+1 P 31  
14 Foreman G. 20 P 30  
15 Potts S. 18 O 30  
16 Marsh D. 19 P 30  
17 Beacham J. 31+1 P 30  
18 Leon-Martin O. 18 P 30  
19 Mulcahy J. 34+1 P 30  
20 Dolby D. 26+1 P 30  
21 Dolby A. 24 P 29  
22 Lynch N. 31+1 P 29  
23 Hunt T. 12 P 29  
24 Appleton P. 9 P 29  
25 Jackett D. 19+1 P 29  
26 Langeland P. 27+1 P 28  
27 Nash S. 19 P 28  
28 Smith J. 12+1 P 28  
29 Lake R. 20+1 O 27  
30 Ratnage J. 21 P 27  
31 Kenwood R. 18 P 26  
32 Lawrance D. 27 P 26  
33 Pickard T. 21 P 25  
34 Wilder A. 20 P 24  
35 Sekhon G. 24 O 24  
36 Donath L. 19+1 P 22  
37 Chaudry O. 22 P 21  
38 Rossiter M. 14 O 37 Card not signed
39 Inniss S. 28+1 P 24 Card not signed
40 Woodhouse C. 23+1 P 28 Card not returned