Club Championship Round 2
Duke's 26-Jun-05  CSS 70
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Cunningham P. 20 71 -1 £15.00
2 Harrington P. 14 71   £13.00
3 Sargeant K. 6 71   £10.00
4 Cuff B. 0 71   £8.00
5 Wilder A. 19 71   £5.00
6 Wright M. 12 72   £3.00
7 Bennett J. 13 72    
8 Sowter J. 23 72 -1  
9 Pickard T. 21 72    
10 Smith I. 9 74 -1  
11 Loubser J. 13 74    
12 Palombo P. 14 75    
13 Ahad J. 25 75 -2  
14 Marsh D. 19 75 -5  
15 Archdale A. 16 76 -1  
16 Williams D. 13 76    
17 Ratnage J. 21 76    
18 Chaudry O. 22 76 -2  
19 Lawrance D. 26 77 -2  
20 Foreman G. 20 78 -1  
21 Appleton P. 9 78    
22 Potts S. 19 79 -1  
23 Keen D. 26 84 -8  
24 Urquhart R. 10 0   Card not returned
25 Flanagan P. 15 0   Card not returned
26 McSorley B. 16 0   No return
27 Grand P. 17 0   No return
28 Nash S. 19 0   No return