The Captains' Day
Duke's 21-Aug-05  CSS 68
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Harrington P. 13 67   £19.00
2 Rossiter M. 14 67   £16.00
3 Appleton P. 9 68   £13.00
4 Cunningham P. 20 69   £10.00
5 Bennett J. 12 70   £6.50
6 Hunt T. 12 70   £3.50
7 Eden L. 28 71    
8 Williams D. 14 71    
9 King P. 18 72    
10 Potts S. 19 72 -1  
11 Diamond J. 16 72 -2  
12 Archdale A. 17 73    
13 Foreman G. 20 73    
14 Ahad J. 25 73 -1  
15 Hunt S. 28 73 -2  
16 Smith I. 8 73    
17 Owen R. 16 73 -1  
18 Marsh D. 19 73 -3  
19 Pickard T. 22 74 -2  
20 McSorley B. 16 74 -2  
21 Meyer T. 14 75    
22 Chaudry O. 20 76    
23 Dolby A. 25 76 -2  
24 Marshall R. 16 76    
25 Lawrance D. 26 79 -4  
26 Sekhon G. 24 80 -3  
27 Kendall S. 15 80 -2  
28 Strelcyn J. 22 80 -2  
29 Ratnage J. 21 82 -3  
30 Sowter J. 23 86 -3  
31 Grand P. 16 86 -4  
32 Lennard M. 18     Card not returned
33 Rogers N. 18     Card not returned
34 Bernard M. 28     No return