Lissaman Cup
Duke's 30/10/2005                             Non-Qualifier
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Smith I. 9 66 n/a £21.00
2 Bennett J. 13 70 n/a £17.00
3 Cuff B.   72 n/a £14.00
4 Martin G. 13 72 n/a £10.00
5 Kendall S. 15 73 n/a £7.00
6 Hunt T. 13 73 n/a £3.00
7 McSorley B. 17 74 n/a  
8 Cooper J. 10 75 n/a  
9 Pickard T. 22 76 n/a  
10 Heale N. 13 76 n/a  
11 Dolby A. 25 76 n/a  
12 Fogarty J. 21 77 n/a  
13 Meyer T. 14 77 n/a  
14 Sargeant K. 7 78 n/a  
15 Williams D. 13 78 n/a  
16 Harrington S. 17+2 78 n/a  
17 Lake R. 20+2 78 n/a  
18 Woodhouse C. 23+2 78 n/a  
19 Harrington P. 13 78 n/a  
20 Cunningham P. 20 78 n/a  
21 Smith J. 13 79 n/a  
22 Ahad J. 25 79 n/a  
23 Diamond J. 17 81 n/a  
24 King P. 18 83 n/a  
25 Hinks-Edwards M. 16 84 n/a  
26 Wilder A. 20 84 n/a  
27 Rossiter M. 12 84 n/a  
28 Chaudry O. 21 87 n/a  
29 Sowter J. 20 87 n/a  
30 Sekhon G. 24 88 n/a  
31 Gardner A. 23+2 88 n/a  
32 Lynch N. 32+2 91 n/a  
33 Smyth J. 36+2 94 n/a  
34 Nash S. 19   n/a Card not returned
35 Langeland P. 27+2   n/a Card not returned
36 Milligan P. 36+2 92 n/a Card not returned
37 Grand P. 17   n/a Card not signed
38 Flanagan P. 15   n/a No return
39 Owen R. 16   n/a No return
40 Foreman G. 20   n/a No return
41 Eden L. 28   n/a No return
42 Lawrance D. 28   n/a No return
43 van Driel V. 28   n/a No return
44 Dolby D. 27+2   n/a No return