December Monthly Medal
Prince's (Winter) 04/12/2005
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 McSorley B. 17 61 #N/A £19.00
2 Fogarty J. 21 63 #N/A £15.00
3 Sargeant K. 6 63 #N/A £12.00
4 Eden L. 28 64 #N/A £9.00
5 Foreman G. 20 66 #N/A £6.00
6 Kenwood R. 19 67 #N/A £3.00
7 Stevenson T. 19 67 #N/A  
8 Syme G. 16 68 #N/A £0.00
9 Williams D. 13 68 #N/A £0.00
10 Pickard T. 22 69 #N/A £0.00
11 Diamond J. 17 69 #N/A 0
12 Morgan D. 5 69 #N/A 0
13 Bennett J. 13 70 #N/A 0
14 Chaudry O. 21 70 #N/A 0
15 Wright M. 11 70 #N/A 0
16 Martin G. 13 71 #N/A 0
17 Furniss A. 14 71 #N/A 0
18 Smith I. 9 71 #N/A 0
19 Wilder A. 20 71 #N/A 0
20 Meyer T. 14 72 #N/A 0
21 Hunt T. 13 72 #N/A 0
22 King P. 18 74 #N/A 0
23 Heale N. 13 75 #N/A 0
24 Nash S. 19 76 #N/A 0
25 Sowter J. 20 78 #N/A 0
26 Grand P. 17 78 #N/A 0
27 Harrington P. 12 79 #N/A 0
28 Al-bader A. 28 80 #N/A 0
29 Bernard M. 28 80 #N/A 0
30 Cooper J. 10 0 #N/A Card incomplete
31 Owen R. 16 0 #N/A No Return
32 Collender J. 11 0 #N/A No return