Christmas Hamper
Duke's (Winter) 11/12/2005
Position Name Played off Points Sweep/Disq reason
1 Williams D. 13 40 £17.00
2 Sekhon G. 24 37 £14.00
3 Pickard T. 22 36 £11.00
4 Dolby A. 23 35 £8.00
5 Smith I. 9 35 £6.00
6 Foreman G. 20 35 £3.00
7 Wright T. 12 35  
8 Leon-Martin O. 19 34  
9 Grand P. 17 33  
10 Hunt T. 13 33  
11 King P. 18 33  
12 Heale N. 13 32  
13 Fogarty J. 21 32  
14 Morgan D. 5 31  
15 Wright A. 19 30  
16 Harrington S. 17 30  
17 Bennett J. 13 29  
18 Wilder A. 20 29  
19 Cooper J. 10 29  
20 Owen R. 16 29  
21 Lake R. 20 29  
22 Eden L. 28 28  
23 Ahad J. 25 28  
24 Wright M. 11 27  
25 Wadley V. 26 27  
26 Bernard M. 28 27  
27 Sowter J. 20 27  
28 Woodhouse C. 23 25  
29 Kenwood R. 19 25  
30 Harrington P. 12 25  
31 Potts S. 19 25  
32 Smith J. 11 25  
33 McKenzie A. 27 23  
34 Dolby D. 27 21  
35 Al-bader A. 28 19  
36 van Driel V. 28 15  
37 Langeland P. 25 15  
38 Nash S. 19 19 Card not returned