Lady Captain's Day
Dukes 20/08/06  CSS 72
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Harrington S. 15 73    
2 Smith J. 12 73    
3 Rennie S. 32 74    
4 Oliver J. 25 74    
5 Mulhall T. 36 75    
6 Gray R. 31 76 -1  
7 Lynch N. 33 76 -2  
8 Slade M. 19 77 -1  
9 Goldsworthy C. 26 77 -1  
10 Woodhouse C. 21 78 -1  
11 Langeland P. 26 78    
12 Leftwich C. 16 78 -1  
13 Kenny L. 26 79 -2  
14 Marsh K. 27 80 -2  
15 Mulcahy J. 32 81    
16 Dolby D. 27 81    
17 Fox J. 25 82 -2  
18 Mitchell V. 22 86 -5  
19 Wright T. 12 92 -1  
20 Delaney R. 34 95 -3  
21 Smyth J. 36 96 -11  
22 Lake R. 20 77   Signed wrong score