Millennium Monthly Medal
Duke's (Winter) 08/01/2006  CSS 66
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Foreman G. 20 62   £17.00
2 Hunt T. 13 66   £14.00
3 Diamond J. 17 67   £11.00
4 Ahad J. 25 68   £9.00
5 Scarr T 6 69   £6.00
6 Williams D. 13 69   £3.00
7 Peacock S. 23 69    
8 Urquhart R. 10 70    
9 Fogarty J. 21 71    
10 McSorley B. 17 72 -2  
11 Kenwood R. 19 72 -1  
12 Owen R. 17 72 -3  
13 Pickard T. 22 73    
14 Harrington P. 12 73 -1  
15 Leon-Martin O. 17 74 -1  
16 Sekhon G. 24 74 -2  
17 Heale N. 13 75    
18 Cooper J. 11 75    
19 Dolby A. 23 76 -1  
20 Grand P. 17 77 -3  
21 Smith I. 9 77    
22 Meyer T. 14 79    
23 Sowter J. 20 79    
24 Cunningham P. 21 79 -3  
25 Eden L. 28 82 -1  
26 Wadley V. 26 83 -3  
27 Sargeant K. 6     Card incomplete
28 Bernard M. 28     Card not returned
29 Nash S. 19     No Return
30 Wilder A. 20     No Return