Pairs Better Ball
Duke's Winter  29-Jan-2006
3/4 handicap (Ladies+1) Points according to card
Position Pairing Points Sweep/Disq reason Points diff at hole(s)…
1 Loubser J. (11) & Wright A. (14) 47 £32.00 47 0
2 Hunt T. (10) & Sowter J. (16) 43 £26.00 44 -1 18
3 Eden L. (21) & Urquhart R. (8) 40 £19.00 40 0
4 Smith I. (7) & Smith J. (9) 40 £13.00 40 0
5 Lynch N. (25) & Price G. (13) 40 £6.00 42 -2 4 & 18
6 Ahad J. (19) & Dolby D. (21) 39   39 0
7 Oliver J. (20) & Wilder A. (15) 39   37 2 4 & 14
8 Mitchell V. (20) & Rogers N. (14) 39   39 0
9 Harrington P. (10) & Harrington S. (14) 38  
10 Bennett J. (10) & Gardner A. (19) 37  
11 King P. (14) & Lawrance D. (21) 37  
12 Grand P. (13) & Woodhouse C. (18) 37  
13 Owen R. (12) & Williams D. (10) 36  
14 Diamond J. (13) & Foreman G. (15) 36  
15 Keen D. (20) & Sekhon G. (19) 35  
16 Marsh D. (14) & Marsh K. (22) 35  
17 Donath L. (16) & Langeland P. (20) 34  
18 Leon-Martin O. (13) & White L. (12) 33  
19 Lake R. (16) & Pickard T. (17) 33  
20 Wright M. (8) & Wright T. (10) 32  
21 Fogarty J. (16) & Nash S. (14) 31  
22 Inniss S. (23) & Slade M. (17) 28  
23 Kendall S. (11) & McSorley B. (13) 28  
24 McKenzie A. (22) & Spicer T. (21) 20 Card not signed