Mens Pairs qualifier
Prine's (Winter)  19/03/2006             3/4l handicap allowance
Position Pairing Pts Qualified? Sweep/disq reason
1 Sargeant K. (5) & Syme G.(13) 47 J £24.00
2 Fogarty J. (16) & Nash S.(15) 46 J £20.00
3 Bennett J. (11) & Hunt T.(9) 45 J £14.00
4 Hunt S. (21) & Rogers N.(14) 44 J £10.00
5 Loubser J. (10) & Wright A.(14) 44 J £4.00
6 Owen R. (12) & Sowter J.(16) 43 J  
7 Foreman G. (15) & Wadley V.(20) 43 J  
8 Appleton P. (8) & Winter D.(9) 43 J  
9 Diamond J. (13) & Kenwood R.(15) 41 J  
10 Cunningham P. (17) & Pickard T.(18) 41 J  
11 Eden L. (19) & Potts S.(14) 41 J  
12 Martin G. (10) & Smith I.(6) 40 J  
13 Dolby A. (18) & Keen D.(20) 39 J  
14 Leon-Martin O. (13) & Meyer T.(11) 39 J  
15 King P. (14) & Marsh D.(14) 38 J  
16 Ratnage J. (15) & Sekhon G.(19) 38 J  
17 Al-bader A. (21) & Goldsworthy M.(14) 35 L  
18 McSorley B. (13) & Kendall (11) - L Rule 31-4 Gross scores not individually identifiable

 

 

  Hole        
Pairing 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Back 9 Back 6 Back 3 Total
Sargeant K. (5) & Syme G.(13) 3 2 2 2 2 2 3 4 3 3 2 3 2 3 2 3 3 3 24 16 9 47
Fogarty J. (16) & Nash S.(15) 4 3 3 3 1 3 1 4 0 3 2 4 2 3 2 2 3 3 24 15 8 46
Bennett J. (11) & Hunt T.(9) 3 2 3 1 2 2 3 3 3 4 3 2 2 3 2 3 3 1 23 14 7 45
Hunt S. (21) & Rogers N.(14) 2 3 3 2 1 2 2 2 2 3 3 2 3 3 2 3 2 4 25 17 9 44
Loubser J. (10) & Wright A.(14) 2 3 3 3 2 2 2 2 2 3 2 2 2 3 2 4 3 2 23 16 9 44
Owen R. (12) & Sowter J.(16) 2 2 2 3 1 3 3 1 3 3 2 3 2 2 2 4 2 3 23 15 9 43
Foreman G. (15) & Wadley V.(20) 3 1 3 2 2 4 2 2 2 3 3 3 3 2 1 3 2 2 22 13 7 43
Appleton P. (8) & Winter D.(9) 2 2 4 2 2 1 4 2 2 3 3 3 2 4 1 1 2 3 22 13 6 43
Diamond J. (13) & Kenwood R.(15) 3 2 3 2 1 2 2 2 2 3 2 4 2 2 2 3 2 2 22 13 7 41
Cunningham P. (17) & Pickard T.(18) 2 2 3 1 3 3 2 3 2 3 2 3 2 2 2 2 1 3 20 12 6 41
Eden L. (19) & Potts S.(14) 2 3 3 2 1 3 4 2 2 2 3 3 3 1 1 2 2 2 19 11 6 41
Martin G. (10) & Smith I.(6) 2 3 2 2 1 2 3 3 3 3 2 2 2 3 1 2 3 1 19 12 6 40
Dolby A. (18) & Keen D.(20) 2 3 2 2 2 2 3 2 2 2 3 3 1 2 1 4 0 3 19 11 7 39
Leon-Martin O. (13) & Meyer T.(11) 2 2 3 2 2 2 3 2 2 3 3 2 2 2 2 2 1 2 19 11 5 39
King P. (14) & Marsh D.(14) 3 3 2 3 1 0 2 3 1 2 2 2 2 2 2 3 3 2 20 14 8 38
Ratnage J. (15) & Sekhon G.(19) 3 2 2 2 3 3 2 2 3 2 3 2 2 2 2 1 1 1 16 9 3 38
Al-bader A. (21) & Goldsworthy M.(14) 3 1 3 3 2 2 0 2 2 2 3 4 0 2 2 2 0 2 17 8 4 35
McSorley B. (13) & Kendall (11)                                            
Grand Total 43 39 46 37 29 38 41 41 36 47 43 47 34 41 29 44 33 39 357 220 116 707