Diamond Jubilee
Duke's (Winter) 19/03/2006  CSS 66
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Johnson L. 25 65 -2  
2 Sargeant K. 6 66    
3 Owen R. 16 66    
4 Wadley V. 26 67    
5 Foreman G. 19 68    
6 Syme G. 17 68    
7 Hunt T. 12 68    
8 Fox J. 29 69    
9 Loubser J. 13 69 -1  
10 Appleton P. 10 70    
11 Goldsworthy M. 19 70    
12 Pickard T. 22 71    
13 Cooper J. 11 71    
14 Morgan D. 5 71    
15 Slade M. 25 71    
16 Mitchell V. 29 71    
17 Bennett J. 14 71 -1  
18 Sekhon G. 25 72    
19 Wright T. 16 72    
20 Nash S. 20 72    
21 Kenny L. 30 73    
22 White L. 18 73    
23 Chaudry O. 21 73 -2  
24 Ahad J. 24 73 -1  
25 Dolby A. 23 74 -1  
26 Inniss S. 32 74    
27 Mulhall T. 40 74    
28 Meyer T. 15 74 -1  
29 Woodhouse C. 27 75    
30 Hunt S. 28 75 -1  
31 Diamond J. 17 75 -1  
32 Smith J. 16 76    
33 Urquhart R. 11 76 -1  
34 Winter D. 12 76 -1  
35 Stewart C. 24 76    
36 Donath L. 24 76    
37 Jackett D. 23 77    
38 Grand P. 18 77 -6  
39 Rogers N. 18 77 -4  
40 Fogarty J. 21 77 -2  
41 Langeland K. 14 77 -2  
42 Wilder A. 20 77    
43 Beacham J. 32 77    
44 Lake R. 24 78    
45 van Driel V. 28 79 -2  
46 King P. 18 79    
47 Sowter J. 21 80 -3  
48 Langeland P. 29 81    
49 Fuller C. 24 82 -2  
50 Heale N. 14 69 7 Card incomplete
51 Al-bader A. 28 69   Card not signed
52 Linden R. 15     No return
53 Kenwood R. 20     No return
54 Eden L. 25     No return
55 Gardner A. 28     No return