Three Sixes -1
Prince's (Winter) 26/03/2006
Position Name Played off Points Sweep/Disq reason
1 Langeland P. 27 18 £8.00
2 Appleton P. 10 16 £4.00
3 Eden L. 25 16  
4 McSorley B. 17 13  
5 Sargeant K. 6 12  
6 Kenwood R. 20 12  
7 Linden R. 15 11  
8 Owen R. 16 11  
9 King P. 18 11  
10 Fogarty J. 21 11  
11 Bernard M. 28 11  
12 Wright M. 11 10  
13 Heale N. 14 10  
14 Wright T. 14 10  
15 Chaudry O. 21 10  
16 Keen D. 26 10  
17 Nash S. 20 9  
18 Ratnage J. 20 9  
19 Sowter J. 21 9  
20 Al-bader A. 28 8  
21 Beacham J. 30 5  

 

Three Sixes - 2
Prince's (Winter) 26/03/2006
Position   Played off Points Sweep/Disq reason
1 Heale N. 14 16 £9.00
2 Wright M. 11 15 £4.00
3 Sowter J. 21 14  
4 Appleton P. 10 14  
5 Chaudry O. 21 13  
6 Eden L. 25 13  
7 Owen R. 16 12  
8 Kenwood R. 20 12  
9 Ratnage J. 20 12  
10 Wright T. 14 12  
11 Sargeant K. 6 12  
12 Bernard M. 28 11  
13 King P. 18 11  
14 McSorley B. 17 11  
15 Fogarty J. 21 11  
16 Al-bader A. 28 10  
17 Nash S. 20 9  
18 Keen D. 26 8  
19 Langeland P. 27 7  
20 Linden R. 15 7  
21 Beacham J. 30 6  

Three Sixes - 3
Prince's (Winter) 26/03/2006
Position Name Played off Points Sweep/Disq reason
1 Sargeant K. 6 10 £9.00
2 Wright M. 11 16 £4.00
3 Owen R. 16 16  
4 Ratnage J. 20 16  
5 Fogarty J. 21 15  
6 McSorley B. 17 14  
7 Keen D. 26 14  
8 Kenwood R. 20 13  
9 Heale N. 14 13  
10 Appleton P. 10 13  
11 Langeland P. 27 12  
12 Linden R. 15 12  
13 Eden L. 25 12  
14 Wright T. 14 11  
15 Al-bader A. 28 11  
16 Chaudry O. 21 11  
17 King P. 18 10  
18 Sowter J. 21 10  
19 Bernard M. 28 10  
20 Beacham J. 30 9  
21 Nash S. 20 8