Platinum Jubilee
Duke's 28/05/2006  CSS 72
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Gray R. 35+1 69   £15.00
2 Morgan D. 5 71   £12.00
3 Jackett D. 19+1 72   £9.00
4 Rogers N. 15 74   £7.00
5 Sekhon G. 25 74   £5.00
6 McSorley B. 15 75   £3.00
7 Donath L. 20+1 76    
8 Kenwood R. 18 76 -2  
9 Harrington P. 13 77 -1  
10 Mitchell V. 25+1 78    
11 Appleton P. 10 78    
12 Beacham J. 28+1 79    
13 Archdale A. 17 80    
14 Smith J. 12+1 80    
15 Pickard T. 22 81 -2  
16 Eden L. 26 83 -3  
17 Sowter J. 22 86 -1  
18 Potts S. 19 96 -6  
19 Harrington S. 16+1     Card not returned
20 Ratnage J. 21     Card not returned
21 Ahad J. 22     Card not returned
22 Al-bader A. 28     Card not returned
23 Wright T. 12+1 77   Card not returned
24 Langeland P. 25+1 94   Card not returned
25 Williams D. 13     No return
26 King P. 19     No return
27 Strelcyn J. 22     No return
28 Hood M. 22+1     No return