Club Championship round 1
Prince's 18/06/2006  CSS 68
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Wright M. 12 62   £21.00
2 Foreman G. 19 68   £17.00
3 Bennett J. 14 68   £14.00
4 Beard S. 10 68   £10.00
5 Hunt T. 11 68   £7.00
6 Archdale A. 17 69   £3.00
7 Morgan D. 5 69    
8 Scarr T 6 70    
9 Diamond J. 17 70 -1  
10 Harrington P. 14 71    
11 Marsh D. 18 71    
12 Grand P. 18 71    
13 Flanagan P. 15 72 -3  
14 Sekhon G. 25 73 -1  
15 Smith I. 8 73    
16 Urquhart R. 8 74    
17 Martin G. 13 74    
18 Willison S. 13 76 -1  
19 Marshall R. 16 76 -1  
20 Potts S. 19 77 -1  
21 Williams D. 13 77    
22 Pickard T. 22 77 -4  
23 Heale N. 13 78 -2  
24 King P. 19 80 -5  
25 Ratnage J. 21 80 -1  
26 Nash S. 20 80 -6  
27 Sowter J. 22 81 -7  
28 Koychev J. 14 81 -1  
29 Cunningham P. 21 85 -2  
30 Ahad J. 22     Card not rerurned
31 Fogarty J. 22     Card not returned
32 McKee M. 27     Card not returned
33 Cooper J. 12 78 -1 Card not returned
34 Appleton P. 10     No return
35 Bean M. 11     No return
36 McSorley B. 16     No return
37 Rogers N. 16     No return
38 Syme G. 17     No return
39 Miller S. 20     No return
40 Wadley V. 26     No return