Association Trophy
Duke's 09/07/06  CSS 70
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Wright T. 14 66    
2 Jackett D. 19 67    
3 Watts T. 24 68 -1  
4 Diamond J. 17 68    
5 Archdale A. 17 69    
6 Strelcyn J. 23 69    
7 Cooper J. 12 70    
8 Fox M. 21 70 -2  
9 Phair L. 19 70 -2  
10 Bean M. 11 70 -3  
11 Wilder A. 21 70    
12 Wright M. 10 70    
13 Bennett J. 14 71    
14 Gahan T. 20 72    
15 McKee M. 27 72 -3  
16 Gildea T. 17 73    
17 Eden L. 26 74 -3  
18 Winter D. 12 74 -1  
19 McKenzie A. 29 74    
20 Beacham J. 30 75    
21 Asada K. 9 75    
22 Trinidad T. 13 75    
23 Foreman G. 19 75    
24 Gray R. 33 76    
25 Potts S. 20 76    
26 Woodhouse C. 24 77    
27 Oliver J. 26 77    
28 Barkley A. 13 77 -1  
29 Dolby A. 23 78    
30 McSorley B. 16 78 -2  
31 Hunt T. 11 78    
32 Smith M. 18 78 -2  
33 Mulcahy J. 32 79    
34 Luohy P. 20 79    
35 Inniss S. 29 79    
36 Lawford J. 19 80    
37 Marsh D. 18 81    
38 Ahad J. 22 81 -2  
39 Dickinson D. 11 82 -3  
40 Harrington S. 17 82    
41 Dearling C. 21 83 -1  
42 Gardner A. 25 84    
43 Ford S. 5 85    
44 Harrington P. 14 85 -2  
45 Lansley R. 14 85 -6  
46 Schroeder JEA. 15 86 -4  
47 Smith A. 21 87 -3  
48 Linden R. 16 88 -4  
49 Willison S. 13 90 -7  
50 Douglas-Pulleyne C. 14 91 -4  
51 Appleton P. 10     Card Incomplete
52 Fogarty J. 22     Card Incomplete
53 Fox J. 26     Card Incomplete
54 Gallagher D. 12     Card incomplete
55 Williams D. 14     Card incomplete
56 Matthews D. 15     Card incomplete
57 Ratnage J. 21     Card incomplete
58 Reyhanifar M. 19 75 -4 Card not signed
59 Urquhart R. 8     No Return
60 Al-bader A. 28     No Return
61 Smyth J. 36     No Return