Bogey Sweep
Prince's 08/10/2006  CSS +2
Position Name Played off Holes Sweep/Disq reason
1 Sargeant K. 7 +5 £16.00
2 Syme G. 17 +2 £13.00
3 Meyer T. 14 +2 £11.00
4 Loubser J. 12 +1 £8.00
5 Diamond J. 17 +1 £5.00
6 Flanagan P. 14 +1 £3.00
7 Urquhart R. 8 +1  
8 Heale N. 13 +1  
9 Hunt T. 12 +1  
10 Kenwood R. 18 ¨  
11 Cooper J. 12 ¨  
12 Hunt S. 28 -3  
13 Sowter J. 21 -3  
14 Rogers N. 16 -3  
15 Bennett J. 14 -3  
16 Pickard T. 20 -3  
17 Sekhon G. 23 -4  
18 Harrington P. 14 -4  
19 Scarr T 6 -5  
20 Ratnage J. 21 -5  
21 Dolby A. 23 -5  
22 King P. 20 -5  
23 Grand P. 17 -6  
24 Potts S. 20 -6  
25 Leon-Martin O. 18 -8  
26 Ahad J. 22 -8  
27 Marsh D. 18 -9  
28 Smith I. 7   Card not returned