Monthly Medal
Prince's 05/11/2006  CSS 68
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Syme G. 17 66 -2 £13.00
2 Hunt T. 12 68   £11.00
3 Kenwood R. 19 68   £9.00
4 Urquhart R. 8 69   £7.00
5 Pickard T. 21 70   £4.00
6 Owen R. 14 71   £2.00
7 Foreman G. 20 71  
8 Sekhon G. 23 72 -1  
9 Meyer T. 14 73    
10 Koychev J. 12 75    
11 Chaudry O. 19 77    
12 Eden L. 26 77 -2  
13 Cooper J. 11 78 -1  
14 Hunt S. 28 78 -2  
15 Potts S. 20 79 -2  
16 Sowter J. 21 82 -3  
17 King P. 20 88 -3  
18 Sargeant K. 6     Card incomplete
19 Smith I. 8     Card incomplete
20 Harrington P. 15     Card incomplete
21 Grand P. 17     Card incomplete
22 Nash S. 18     Card incomplete
23 Ratnage J. 21     Card incomplete
24 Ahad J. 22     Card incomplete
25 Fogarty J. 22     Card not returned