Three Sixes - Stableford
Prince's (Winter) 31/12/2006
Position Name Played off Points Sweep/Disq reason
1 Wadley V. 25 15 £7.00 (6th hole countback)
2 Fogarty J. 22 15 £4.00
3 Grand P. 17 14  
4 Hunt T. 12 12  
5 Urquhart R. 8 11  
6 Owen R. 14 11  
7 Oliver J. 27 11  
8 Sargeant K. 6 10  
9 Bennett J. 14 10  
10 Williams D. 14 10  
11 Nash S. 18 10  
12 Kenwood R. 19 10  
13 Slade M. 21 9  
14 Sekhon G. 23 9  
15 Woodhouse C. 23 9  
16 Eden L. 26 9  
17 Sowter J. 21 8  
18 Potts S. 22 14 Played off wrong hcp
Three Sixes - Bogey
Prince's (Winter) 31/12/2006
Position Name Played off Holes Sweep/Disq reason
1 Kenwood R. 19 +5 £6.00
2 Hunt T. 12 +3 £3.00 (back 3 countback)
3 Bennett J. 14 +3 £2.50
4 Fogarty J. 22 +2  
5 Urquhart R. 8 +2  
6 Wadley V. 25 +2  
7 Sekhon G. 23 +2  
8 Nash S. 18 +1  
9 Eden L. 26 +1  
10 Oliver J. 27 +1  
11 Owen R. 14 -1  
12 Williams D. 14 -1  
13 Slade M. 21 -2  
14 Grand P. 17 -3  
15 Woodhouse C. 23 -3  
16 Sowter J. 21 -3  
17 Sargeant K. 6 -6  
18 Potts S. 22 ¨ Played off wrong hcp
Three Sixes - Medal
Duke's (Winter) 31/12/2006
Position Name Played off Nett Sweep/Disq reason
1 Owen R. 5 22 £6.00
2 Williams D. 5 23 £3.00
3 Woodhouse C. 8 23 £2.50
4 Bennett J. 5 25  
5 Grand P. 6 25  
6 Sekhon G. 8 26  
7 Eden L. 9 26  
8 Kenwood R. 6 27  
9 Fogarty J. 7 27  
10 Sowter J. 7 27  
11 Urquhart R. 3 28  
12 Slade M. 7 28  
13 Wadley V. 8 29  
14 Nash S. 6 30  
15 Oliver J. 9 31  
16 Sargeant K. 2 0 Card incomplete
17 Hunt T. 4 0 Card incomplete
18 Potts S. 7 25 Played off wrong hcp