July Monthly Medal
Princes 15/07/07  CSS 73
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Dolby D. 29 71    
2 Mitchell V. 22 72    
3 Harrington S. 15 74 -1  
4 Smith J. 13 75 -1  
5 Oliver J. 25 75    
6 McKenzie A. 28 75 -2  
7 Stewart C. 20 76 -2  
8 Maxwell J. 21 77    
9 Lake R. 21 79    
10 Williams L. 22 81 -3  
11 Slade M. 19 81    
12 Lynch N. 34 81 -2  
13 Mitchell I. 36 86 -4  
14 Seisun T. 25 87 -1  
15 Flynn A. 14 87 -5  
16 Donath L. 17     Card incomplete