Pairs Better Ball
Duke's Winter             21/01/2007
Position Name Points Sweep/Disq reason
1 Smith I. (6) & Smith J. (10) 37 £30.00
2 Harrington P. (11) & Harrington S. (11) 37 £22.00
3 Cooper J. (9) & Owen R. (11) 37 £16.00
4 Ahad J. (17) & Keen D. (20) 37 £8.00
5 Bennett J. (11) & Kenwood R. (14) 35  
6 Fogarty J. (17) & Nash S. (14) 33  
7 Hunt T. (9) & Sargeant K. (5) 33  
8 Chaudry O. (16) & Williams D. (11) 33  
9 Maxwell J. (18) & Robinson P. (19) 33  
10 Jackett D. (14) & Slade M. (14) 31  
11 McKenzie A. (21) & Jones R. * (12) 29  
12 Foreman G. (15) & Wadley V. (19) 28  
13 Oliver J. (20) & Roadnight M. (21) 28  
14 Eden L. (20) & Sowter J. (16) 27  
15 Dolby A. (17) & Dolby D. (21) 25  
16 Lake R. (16) & Langeland P. (20) 25  
17 Grand P. (13) & Woodhouse C. (16) 25  
18 Beacham J. (20) & Potts S. (16) 23  
19 Donath L. (15) & Syme G. (12) 36 Card not signed