Platinum Jubilee
Duke's 29/04/2007  CSS 73
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Cooper J. 11 70   £26.00
2 Pickard T. 21 71   £21.00
3 Donath L. 20 73 -1 £17.00
4 Harrington S. 16 73   £13.00
5 Kenwood R. 19 73   £9.00
6 Langeland P. 27 74 -2 Didn't enter sweep
7 Flynn A. 16 74   £4.00
8 Keen D. 24 75 -1  
9 Syme G. 16 75 -1  
10 Eden L. 26 75    
11 Oliver J. 27 75 -1  
12 Gray R. 28 75 -3  
13 Ahad J. 22 75 -3  
14 Owen R. 14 75 -1  
15 Willison S. 13 75    
16 Sargeant K. 6 75    
17 Hood M. 23 75    
18 Smyth J. 37 76    
19 Hunt T. 12 76    
20 Sekhon G. 22 77    
21 Mitchell V. 24 77    
22 Dolby A. 24 78 -1  
23 Beard S. 10 78 -2  
24 Flanagan P. 15 78    
25 Potts S. 21 79    
26 Mahdumrongkul I. 27 79    
27 Robinson P. 26 79 -2  
28 Bennett J. 13 79 -2  
29 Dolby D. 29 80 -2  
30 Lake R. 22 80    
31 Beacham J. 29 80    
32 Wadley V. 25 80 -3  
33 Lynch N. 35 80 -1  
34 Linden R. 16 80 -2  
35 Appleton P. 11 81 -5  
36 Bean M. 10 81    
37 Grand P. 17 81 -1  
38 Strelcyn J. 23 82 -2  
39 Sowter J. 22 82 -1  
40 Nash S. 19 82 -3  
41 Slade M. 20 82    
42 Ward N. 25 82 -4  
43 Williams L. 23 82 -4  
44 Kopczak T. 25 83 -3  
45 Smith S. 37 83 -5  
46 Heale N. 13     Card incomplete
47 Williams D. 14     Card incomplete
48 Harrington P. 15     Card incomplete
49 Ratnage J. 21     Card incomplete
50 Fogarty J. 22     Card incomplete
51 Winter D. 12     Card not returned