Shaw Cup & NAPGC Stableford Qualifier
Prince's 20/05/2007  CSS 38
Position Name Played off Points Men NAPGC £1? Sweep/Disq reason
1 Mitchell V. 23+1 42   Didn't enter sweep
2 Donath L. 18+1 42   £21.00
3 Williams D. 14 39 ü £18.00
4 Goldsworthy M. 19 37 ü £14.00
5 Fogarty J. 22 37 ü £10.00
6 Urquhart R. 8 37 ü £7.00
7 Maxwell J. 24+1 37   Didn't enter sweep
8 Marsh D. 19 37 ü £4.00
9 Owen R. 14 36 ü  
10 Gray R. 27+1 36    
11 Wadley V. 25 35 ü  
12 Meyer T. 14 35 ü  
13 Syme G. 16 35 ü  
14 Kenny L. 27+1 35    
15 Jackett D. 18+1 35    
16 Bean M. 11 34 ü  
17 Potts S. 21 33 ü  
18 Woodhouse C. 22+1 33    
19 Smith S. 37 33    
20 Appleton P. 11 33 ü  
21 Lake R. 21+1 33    
22 Harrington S. 16 32    
23 Kenwood R. 18 32 ü  
24 Wright M. 11 32 û  
25 Keen D. 22 32 ü  
26 Oliver J. 24+1 32    
27 Bennett J. 13 31 ü  
28 Beacham J. 28+1 31    
29 Robinson P. 26 31 ü  
30 Flynn A. 15+1 31    
31 Eden L. 26 31 ü  
32 Lemaigre F. 23 31 ü  
33 Oddono D. 23 31 û  
34 Smith J. 13+1 30    
35 Fox J. 26+1 30    
36 Jones T. 28 30 ü  
37 Kopczak T. 25 30 ü  
38 Sekhon G. 22 29 ü  
39 Archdale A. 16 29 ü  
40 Ward N. 25 28 ü  
41 Dolby D. 28+1 28    
42 Strelcyn J. 23 27 ü  
43 Cooper J. 11 27 ü  
44 Flounders G. 24 27 ü  
45 Harrington P. 15 25 ü  
46 Lynch N. 34+1 24    
47 Dolby A. 24 23 ü  
48 Williams L. 22+1 23    
49 Sargeant K. 6 23 ü  
50 Smyth J. 36+1 23    
51 Mitchell I. 36+1 23    
52 Mahdumrongkul I. 27 20 ü  
53 White L. 13+1 18    
54 Winter D. 12 25 ü Card not returned
55 Nash S. 19 22 ü Card not returned