June Monthly Medal
Prince's 03/06/07  CSS 68
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Smith I. 7 65 -1 £19.00
2 Harrington P. 15 67   £16.00
3 Keen D. 22 68   £12.50
4 Appleton P. 11 68   £9.50
5 Ratnage J. 21 70   £6.50
6 Chaudry O. 19 71   £3.00
7 Archdale A. 16 73    
8 Potts S. 21 73 -6  
9 Urquhart R. 8 73    
10 Sowter J. 22 74    
11 Flanagan P. 15 74 -2  
12 Peacock S. 24 75    
13 Grand P. 18 75 -1  
14 Robinson P. 26 75 -4  
15 Flounders G. 24 76 -2  
16 Wright M. 11 77    
17 Willison S. 13 77 -2  
18 Eden L. 26 77 -1  
19 Winter D. 12 78 -2  
20 Fogarty J. 22 78 -1  
21 Owen R. 14 79 -3  
22 Cooper J. 11 79    
23 Sargeant K. 6 80 -2  
24 Jones T. 28 81 -3  
25 Lemaigre F. 23 81 -5  
26 Binns M. 28 82 -4  
27 Wadley V. 25 83 -4  
28 Heale N. 13     Card Incomplete
29 Syme G. 16     Card Incomplete
30 Nash S. 19     Card Incomplete
31 Foreman G. 20     Card Incomplete
32 Ahad J. 22     Card Incomplete
33 Dolby A. 24     Card Incomplete
34 Kopczak T. 26     Card Incomplete