Captains'  Day
Duke's 19/08/2007  CSS 69
Position Name Played off Nett Clause 19.8 Adj Sweep/Disq reason
1 Hunt T. 12 67   £14.00
2 Smith I. 6 68   £11.00
3 Appleton P. 11 71   £9.00
4 Rossiter M. 14 72   £7.00
5 Nash S. 18 72   £5.00
6 Flanagan P. 15 72 -3 Disn't enter sweep
7 Koychev J. 12 73   £2.00
8 Winter D. 12 73    
9 Dolby A. 23 74    
10 Cooper J. 11 74 -1  
11 Diamond J. 17 74    
12 Grand P. 18 75 -1  
13 Hunt S. 25 76    
14 Williams D. 14 77    
15 Beard S. 10 77 -2  
16 Strelcyn J. 23 78 -1  
17 Ward N. 26 78 -1  
18 Linden R. 16 79    
19 Harrington P. 15 79 -1  
20 Syme G. 16 79 -1  
21 Sekhon G. 22 79 -3  
22 Leon-Martin O. 19 89 -5  
23 Sowter J. 22 95 -4  
24 Miller S. 20     Card incomplete