Lissaman Cup
Duke's 28/10/2007
Position Name Played off Nett Sweep/Disq reason
1 Eden L. 27 70 £22.00
2 Fogarty J. 23 71 £18.00
3 Scarr T 6 72 £14.00
4 Hunt T. 12 74 £10.00
5 Diamond J. 17 75 £6.00
6 Dolby A. 24 75 £4.00
7 Donath L. 18+1 76  
8 Fox J. 26+1 77  
9 Owen R. 14 77  
10 Sargeant K. 5 77  
11 Syme G. 16 78  
12 Oliver J. 25+1 79  
13 Cooper J. 12 80  
14 Grand P. 17 81  
15 Smith J. 13+1 81  
16 Potts S. 22 82  
17 Gray R. 23+1 82  
18 Harrington P. 15 82  
19 Keen D. 22 82  
20 Robinson P. 25 82  
21 Dolby D. 27+1 85  
22 Williams L. 22+1 86  
23 Sekhon G. 22 86  
24 Lynch N. 32+1 87  
25 Kenwood R. 18 87  
26 Hood M. 21+1 87  
27 Smith I. 6 90  
28 Slade M. 18+1 90  
29 Mitchell I. 36+1 92  
30 Gardner A. 25+1 96  
31 Williams D. 14   Card incomplete
32 Flanagan P. 15   Card incomplete
33 Meyer T. 15   Card incomplete
34 Maxwell J. 21+1   Card incomplete
35 Sowter J. 23   Card incomplete
36 Harrington S. 15+1   Card not returned
37 Jackett D. 17+1   Card not returned
38 Hunt S. 26   Card not returned
39 Nash S. 18 79 Card not returned
40 Woodhouse C. 22+1 96 No return