|
Coronation Cup & Monthly Medal |
Printed: 29 April 2008 |
Result of the Competition played on 27 April 2008 at Duke's |
Competition Results: |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Men's NAPGC | Ladies' NAPGC | Score | Placing | CountBack | ||||
0 | -3 | -1.1 | 20 | 1 | Paul Doran | £28.00 | £2.00 | 87 - 21 = 66 | Overall Winner | 33 | 20 | 8.5 | 2.8 | |
0 | -1 | -0.3 | 15.8 | 2 | Graeme Syme | £23.00 | £2.00 | 84 - 16 = 68 | Overall Runner-Up | 33 | 17.7 | 8.33 | 3.1 | |
0 | 0 | 0 | 18.3 | 3 | Nigel Marsh | £19.00 | £2.00 | 87 - 18 = 69 | Overall Third | 34 | 20 | 10 | 3 | |
0 | 0 | 0 | 24.7 | 4 | Arthur Dolby | £14.00 | £2.00 | 94 - 25 = 69 | Overall Fourth | 35 | 18.7 | 8.83 | 3.6 | |
0 | 1 | 0 | 10.8 | 5 | Paul Appleton | £9.00 | £2.00 | 81 - 11 = 70 | Overall Fifth | 35 | 19.3 | 10.2 | 2.4 | |
0 | 2 | 0 | 12.7 | 6 | Toby Hunt | £5.00 | £2.00 | 84 - 13 = 71 | Overall Sixth | 36 | 22.7 | 9.83 | 3.3 | |
0 | 2 | 0 | 14.7 | 7 | Dave Williams | £2.00 | 86 - 15 = 71 | 39 | 24 | 12.5 | 5.2 | |||
-2 | 1 | 0 | 16.7 | 8 | Julian James | £2.00 | 89 - 17 = 72 | 35 | 17.3 | 9.17 | 2.1 | |||
0 | 3 | 0.1 | 9.6 | 9 | Paul Patching | £2.00 | 82 - 10 = 72 | 35 | 19.7 | 9.33 | 2.4 | |||
0 | 3 | 0 | 15.6 | 10 | Phil Flanagan | 88 - 16 = 72 | 35 | 20.7 | 9.33 | 4.1 | ||||
0 | 3 | 0 | 15.6 | 11 | Peter D. Harrington | 88 - 16 = 72 | 35 | 20.7 | 11.3 | 4.1 | ||||
0 | 3 | 0 | 26.7 | 12 | Nigel Ward | £2.00 | 99 - 27 = 72 | 36 | 21 | 10.5 | 3.5 | |||
-2 | 3 | 0 | 22.1 | 13 | Julian Ratnage | £2.00 | 96 - 22 = 74 | 34 | 21.7 | 11.3 | 2.8 | |||
-2 | 3 | 0 | 24.5 | 14 | Gary Flounders | £2.00 | 99 - 25 = 74 | 35 | 19.7 | 9.83 | 2.6 | |||
0 | 4 | -- | Away | 15 | Veronica Mitchell | £2.00 | 97 - 23 = 74 | 35 | 20.3 | 9.17 | 2.7 | |||
0 | 4 | -- | Away | 16 | Louise Williams | £2.00 | 97 - 23 = 74 | 35 | 22.3 | 12.2 | 3.7 | |||
0 | 5 | 0.1 | 11.8 | 17 | Jon Cooper | £2.00 | 86 - 12 = 74 | 38 | 24 | 13 | 4.3 | |||
-1 | 5 | 0.1 | 21.8 | 18 | Stan Potts | £2.00 | 97 - 22 = 75 | 34 | 21.7 | 11.3 | 3.8 | |||
0 | 6 | 0.1 | 12 | 19 | Dave Winter | £2.00 | 87 - 12 = 75 | 35 | 20 | 11 | 3.3 | |||
-1 | 5 | 0.1 | 12.3 | 20 | Richard Owen | £2.00 | 87 - 12 = 75 | 37 | 21 | 10 | 2.3 | |||
0 | 6 | 0.1 | 6 | 21 | Ian Smith | £2.00 | 81 - 06 = 75 | 38 | 23 | 11 | 2.7 | |||
0 | 6 | 0.1 | 13.2 | 22 | Michael Rossiter | £2.00 | 88 - 13 = 75 | 39 | 23.7 | 12.8 | 5.3 | |||
0 | 7 | 0.1 | 27.2 | 23 | Lee Eden | £2.00 | 103 - 27 = 76 | 34 | 21 | 10.5 | 3.5 | |||
0 | 7 | 0.1 | 17.1 | 24 | Julian Diamond | 93 - 17 = 76 | 37 | 22.3 | 10.2 | 3.1 | ||||
0 | 6 | -- | Away | 25 | Sheena Harrington | 92 - 16 = 76 | 37 | 23.7 | 12.3 | 4.1 | ||||
-1 | 5 | -- | Away | 26 | Jayne Maxwell | £2.00 | 98 - 22 = 76 | 40 | 24.7 | 12.3 | 5.8 | |||
0 | 8 | 0.1 | 9.8 | 27 | Simon Beard | £2.00 | 87 - 10 = 77 | 36 | 20.7 | 9.33 | 3.4 | |||
0 | 8 | 0.1 | 21.9 | 28 | Francois Lemaigre | £2.00 | 99 - 22 = 77 | 37 | 21.7 | 11.3 | 4.8 | |||
-1 | 7 | 0.1 | 24.6 | 29 | John Sowter | 102 - 25 = 77 | 38 | 20.7 | 9.83 | 3.6 | ||||
0 | 7 | -- | Away | 30 | Julie Smith | £2.00 | 90 - 13 = 77 | 39 | 19.7 | 8.83 | 3.3 | |||
-2 | 7 | 0.1 | 23.1 | 31 | David Keen | 101 - 23 = 78 | 32 | 18.3 | 9.17 | 2.7 | ||||
0 | 9 | 0.1 | 19.5 | 32 | Ole Leon-Martin | 97 - 19 = 78 | 35 | 19.7 | 9.83 | 2.9 | ||||
-4 | 5 | 0.1 | 23.3 | 33 | John Morris | £2.00 | 101 - 23 = 78 | 38 | 24.3 | 10.2 | 4.7 | |||
0 | 8 | -- | Away | 34 | Jini Beacham | £2.00 | 108 - 30 = 78 | 38 | 22 | 11 | 4.3 | |||
-2 | 7 | 0.1 | 23.3 | 35 | Jim Fogarty | £2.00 | 101 - 23 = 78 | 40 | 28.3 | 11.2 | 2.7 | |||
-3 | 7 | -- | Away | 36 | Susan Smith | 117 - 37 = 80 | 39 | 20.7 | 8.83 | 4.9 | ||||
-1 | 10 | 0.1 | 25 | 37 | Tony Kopczak | £2.00 | 105 - 25 = 80 | 42 | 25.7 | 10.8 | 3.6 | |||
-3 | 8 | -- | Away | 38 | Doreen Dolby | £2.00 | 109 - 28 = 81 | 37 | 21.7 | 11.3 | 4.4 | |||
-2 | 9 | -- | Away | 39 | Molly Hood | £2.00 | 103 - 22 = 81 | 37 | 22.7 | 10.3 | 2.8 | |||
-3 | 9 | 0.1 | 16.8 | 40 | Paul C.C. Grand | £2.00 | 98 - 17 = 81 | 41 | 25.3 | 13.2 | 7.1 | |||
-3 | 8 | -- | Away | 41 | Di Jackett | £2.00 | 99 - 18 = 81 | 42 | 24 | 13 | 3 | |||
-4 | 8 | 0.1 | 18 | 42 | Richard Kenwood | £2.00 | 99 - 18 = 81 | 43 | 24 | 12 | 2 | |||
-3 | 10 | 0.1 | 17.4 | 43 | Stuart Nash | £2.00 | 99 - 17 = 82 | 36 | 23.3 | 9.17 | 2.1 | |||
0 | 14 | 0 | 28 | 44 | John Pieters | £2.00 | 111 - 28 = 83 | 39 | 21.7 | 9.33 | 3.4 | |||
-2 | 13 | -- | Away | 45 | Lia Donath | £2.00 | 104 - 19 = 85 | 40 | 22.7 | 9.83 | 2.9 | |||
-3 | 13 | 0.1 | 27.1 | 46 | Guy Saintfiet | 112 - 27 = 85 | 43 | 26 | 16.5 | 4.5 | ||||
0 | 7 | 0.1 | 14.9 | - | Tim Meyer | No Return | ||||||||
0 | 21 | -- | Away | - | Sonia Inniss | £2.00 | No Return | |||||||
0 | - | 0.1 | 16.2 | - | Nick Rogers | £2.00 | No Return | No Score Recorded | ||||||
0 | - | -- | Away | - | Ros Lake | No Return | DQ: Rule 6-6(b) | |||||||
0 | - | 0.1 | 22.8 | - | Itsawat Mahdumrongkul | No Return | DQ: Rule 6-6(b) | |||||||
0 | 2 | 0 | 19.6 | - | Gurpal Sekhon | £2.00 | 91 - 20 = 71 | DQ: Rule 6-6(b) | ||||||
0 | 20 | 0.1 | 20.6 | - | John Ahad | £2.00 | No Return | DQ: Rule 6-6(b) | ||||||
Number of Cards Processed = 53 |
Competition Format: |
Singles, Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only. |
Competition Scratch Score (CSS): |
Men: CSS = 69 [Par = 69, SSS = 70]. |
Ladies: [Par = 72, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
|
Previous Handicap |
New Handicap |
Paul Doran |
21 |
20 |
Ole Leon-Martin |
19 |
20 |
Twos: |
The following Twos were recorded: |
Hole 3 |
Stan Potts |
Hole 9 |
Ian Smith |
Hole 14 |
Peter D. Harrington |
Hole 14 |
Tim Meyer |