Richmond Park Golf Club
Winter Competition                  
Printed: 25 February 2010                  
Best 3 Rounds Competition                  
Position of competition as at 25 February 2010                  
                   
Overall Position   Total Best Scores Best Duke's Best Prince's Best Other
1 Kerry Sargeant 123 pts 38 42 43   38 43 42
2 Graeme Syme 119 pts 37 41 41   36 41 42
3 Toby Hunt 117 pts 38 40 40   37 40 40
4 Steve Cross 115 pts 38 38 39   38 39 38
5 Mike Smeal 113 pts 34 36 43   36 43 34
6 Jim Deissler 112 pts 34 38 40   38 40 34
7 Paul C.C. Grand 110 pts 36 38 41   31 41 38
7 Jim Fogarty 110 pts 33 35 42   42 35 33
7 John Morris 110 pts 32 39 39   39 39 32
7 Richard Owen 110 pts 35 35 40   35 40 35
11 Tony Kopczak 107 pts 34 36 38   36 38 33
11 Peter D. Harrington 107 pts 26 38 43   26 43 38
11 Richard Kenwood 107 pts 34 34 39   39 34 34
11 Nigel Ward 107 pts 32 33 42   33 42 32
15 Matt Mandelbaum 106 pts 26 36 44   36 44 26
15 Stuart Nash 106 pts 31 36 39   31 39 36
17 Rick Smith 101 pts 29 36 36   36 36 29
18 Abdulaziz Al-bader 98 pts 31 33 34   31 34 33
19 Lee Eden 97 pts 31 32 34   34 32 31
19 Dave Myers 97 pts 29 34 34   29 34 34
19 Nick Rogers 97 pts 30 32 35   35 32 30
22 Johan Pieters 93 pts 21 33 39   33 39 21
23 Tony McCullagh 92 pts 30 30 34   28 34 30
24 Arthur Dolby 81 pts 24 27 30   24 30 27
25 John Ahad 75 pts 5 34 36   5 36 34
26 Jon Cooper 71 pts 35 36     35 36  
27 Paul Doran 69 pts 34 35     35 34  
28 Gurpal Sekhon 65 pts 32 33       33 32
29 Stewart McDonald 61 pts 29 32     29 32  
30 Francois Lemaigre 59 pts 29 30     30 29  
31 Matt Abbott 58 pts 27 31     31 27  
32 Greg Albertyn 46 pts 38 46       46  
33 Andy Forbes 42 pts 18 24     18 24  
34 John Fordham 40 pts 40         40  
35 Ole Leon-Martin 39 pts 39         39  
36 Aidan Hurley 37 pts 37         37  
37 Simon Beard 33 pts 33         33  
38 Julian Diamond 32 pts 32         32  
39 Greg Saunders 30 pts 30       30    
                   
Notes:                  
The best 3 rounds by each player count towards their total. At least one round should be completed on each course.