Handicap | Handicap | Handicap | ||||||||||||
Abbott, Matt | 28.0 | 28 | Genasi, Chris | 24.2 | 24(i) | McDonald, Stewart | 13.2 | 13 | ||||||
Ahad, John | 20.1 | 20 | Grand, Paul C.C. | 17.4 | 17 | Melville, Jess | 12.3 | 12 | ||||||
Al-bader, Abdulaziz | 28.0 | 28 | Green, Kieran | 9.3 | 9 | Meyer, Tim | 12.5 | 13 | ||||||
Al-bader, Ahmad | 38.0 | c38 | Gubbins, Mark | 27.6 | 28(i) | Midgley-Carver, Phil | 3.8 | 4(i) | ||||||
Albertyn, Greg | 20.8 | 21 | Hansler, Michael | 7.5 | 8 | Morris, John | 12.9 | 13 | ||||||
Anderson, Spencer | Away | 23(i) | Harrington, Peter D. | 19.2 | 19 | Moxnes, Andrej | 21.3 | 21 | ||||||
Appleton, Paul | 10.4 | 10 | Harvey, Bryan | 1.1 | 1 | Murray, James | 24.0 | 24 | ||||||
Archdale, Tony | 20.0 | 20 | Hay, Simon | 15.7 | 16 | Myers, Dave | 26.7 | 27 | ||||||
Ashby, Ben | 19.2 | 19 | Henery, Ed | 12.7 | 13 | Nash, Stuart | 14.9 | 15 | ||||||
Barrett, Rowley | 17.3 | 17 | Hinks-Edwards, Michael | Away | 17 | Oddono, Davide | 20.8 | 21 | ||||||
Beard, Simon | 9.5 | 10 | Hocking, Robert | 28.0 | 28 | Owen, Richard | 14.1 | 14 | ||||||
Bernardi, Lorenzo | 28.0 | 28 | Hogg, Adam | 7.2 | 7 | Partis, Rory | 2.8 | 3(i) | ||||||
Bishop, David | 20.2 | 20(i) | Holding-Parson, Berry | 28.0 | 28 | Patching, Paul | 9.6 | 10 | ||||||
Booker, Joel | 13.1 | 13 | Hunt, Stanley | Away | 25 | Pieters, Johan | 19.6 | 20 | ||||||
Bower, Nathan | 9.6 | 10 | Hunt, Toby | 11.7 | 12 | Potts, Stan | 24.0 | 24 | ||||||
Brown, Paul | 16.6 | 17 | Hunter, Stuart | 13.2 | 13(i) | Ritchie, John | 19.4 | 19 | ||||||
Byrne, Andrew | 26.1 | 26 | Hurley, Aidan | 7.3 | 7 | Roche, John | 23.0 | 23(i) | ||||||
Cavell, Russell | 20.9 | 21 | Jackson, Greg | 25.7 | 26 | Rogers, Nick | 10.9 | 11 | ||||||
Chase, Thomas | Away | 12 | Jagger, Peter | 28.0 | 28 | Rossiter, Michael | 13.0 | 13(i) | ||||||
Chaudry, Osman | 17.6 | 18 | James, Julian | 15.2 | 15 | Rowe, Mike | 10.9 | 11 | ||||||
Clements, Peter | 15.0 | 15 | Jones, Chris | 21.2 | 21 | Sargeant, Kerry | 6.5 | 7 | ||||||
Colfer, Rory | 22.4 | 22 | Keating, Joe | 17.6 | 18 | Saunders, Greg | 9.6 | 10 | ||||||
Colley, Brett | 14.0 | 14 | Keen, David | Away | 23 | Sazer, Cuneyt | 28.0 | 28 | ||||||
Cooper, Jon | 11.2 | 11 | Kenwood, Richard | 16.6 | 17 | Scott, Mark | 18.0 | 18 | ||||||
Cowling, James | 15.5 | 16 | Kopczak, Tony | 17.7 | 18 | Scriven, Jon | 23.4 | 23 | ||||||
Cross, Steve | 20.3 | 20 | Koppelman, Hans | 20.6 | 21 | Sekhon, Gurpal | 21.3 | 21 | ||||||
Davis, Paul | 5.3 | 5 | Larson, Bjarke | 19.0 | 19 | Siiankowski, Darrin | 18.8 | 19 | ||||||
Deissler, Jim | 24.1 | 24 | Lemaigre, Francois | 20.1 | 20 | Smeal, Mike | 12.6 | 13 | ||||||
Deprez, Danny | 24.5 | 25 | Leon-Martin, Ole | 22.3 | 22 | Smith, Ian | Away | 9 | ||||||
Diamond, Julian | 16.4 | 16(i) | Linden, Ron | 18.4 | 18 | Smith, Rick | 25.8 | 26 | ||||||
Dolby, Arthur | 23.5 | 24 | Loubser, Jason | 10.4 | 10 | Syme, Graeme | 9.9 | 10 | ||||||
Doran, Paul | 8.8 | 9 | Lubkowski, Zygi | 13.6 | 14 | Tama, Anthony | 18.9 | 19 | ||||||
Eden, Lee | 22.9 | 23 | Mahdumrongkul, Itsawat | 15.5 | 16 | Taylor-Caldwell, Jamie | 20.0 | 20 | ||||||
Feldon, Shaun | 3.6 | 4 | Mandelbaum, Matt | 19.6 | 20 | Tuck, Lee M | 23.7 | 24 | ||||||
Fern, Steve | 25.1 | 25(i) | Mandelbaum, Simon | 23.1 | 23 | Turnbull, Toby | 24.7 | 25 | ||||||
Findlay, Kevin | 21.3 | 21 | Manton, Ross | 12.1 | 12(i) | Ushido, Yuki Hiro | 6.8 | 7 | ||||||
Flanagan, Phil | 16.6 | 17 | Marnane, Colin | 8.0 | 8 | von Bismarck, Johannes | 20.0 | 20 | ||||||
Flounders, Gary | 18.7 | 19 | Marsh, Nigel | 16.6 | 17(i) | Ward, Nigel | 15.3 | 15 | ||||||
Fogarty, Jim | 18.5 | 19 | Marshall, Bob | Away | 19 | Watts, Clint K | 20.6 | 21 | ||||||
Fordham, John | 25.0 | 25 | Martin, George | 13.9 | 14(i) | Webster, Chris | 18.2 | 18 | ||||||
Froude, Craig | 19.9 | 20 | McClatchey, David | 10.2 | 10 | Whiteman, Charlie | 17.0 | 17 | ||||||
Furniss, Andy | 15.3 | 15 | McConnell, Paul | 16.3 | 16 | Williams, Dave | Away | 12 | ||||||
Gaymond, Nigel | 18.2 | 18 | McCullagh, Tony | 23.3 | 23 | Woods, Tony | 28.0 | 28(i) |
Where the Handicap is prefixed with 'c', this indicates the Handicap is a 'Club' Handicap, not a CONGU® Handicap. A Club Handicap is a Handicap for a Junior Boy where the award is higher than 28 or Junior Girl where the award is higher than 36. It is not a recognised CONGU® Handicap. |
Where the Handicap is suffixed with '(i)', this indicates the Handicap is 'Inactive', due to the limited number of handicap qualifying scores completed during the current or previous season. |
Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |