Richmond Park Golf Club 
Monthly Medal 
Printed: 9 October 2011 
 
Result of the Competition played on 9 October 2011 at Dukes


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
01015.81Jayne Maxwell  88 - 16 = 72 Overall Winner3418.679.333.11
-3-1-0.317.62Kate Emanuel  91 - 18 = 73 Overall Runner-Up321883
02--Away3Caroline Ward  93 - 20 = 73 Overall Third3521.339.673.89
02020.04Val Riziotis  93 - 20 = 73  3722.3310.673.89
03028.95Julie Smyth  103 - 29 = 74  34.518.3310.173.39
04+0.119.46Veronica Mitchell  94 - 19 = 75  35.521.6711.833.94
04+0.116.47Lia Donath  91 - 16 = 75  3622.6713.333.11
04--Away8Julie Smith  89 - 14 = 75  4026.3311.675.22
-23028.49Fiona Coombe  104 - 28 = 76  3516.679.332.44
05+0.124.910Doreen Dolby  101 - 25 = 76  35.520.6710.833.61
-24023.311Gina Jillet  100 - 23 = 77  34.520.3310.172.72
06--Away12Anne Holding-Parsons  105 - 28 = 77  3623.6710.332.44
-25+0.113.613Sheena Harrington  92 - 14 = 78  3719.339.672.22
-18+0.121.414Cheryl Woodhouse  101 - 21 = 80  37.52010.54.83
-28+0.127.015Joan Mulcahy  108 - 27 = 81  36.5249.52.5
-38--Away16Christine Brazier  107 - 25 = 82  44.521.679.833.61
-111+0.119.317Maureen Slade  102 - 19 = 83  43.526.6711.833.94
-313+0.127.618Sonia Inniss  115 - 28 = 87  4224.6711.333.44
013+0.130.5-Debra Dempster No Return DQ: Rule 3-2    
013+0.118.5-Louise Williams No Return DQ: Rule 3-2    
 
Number of Cards Processed = 20
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Ladies: CSS = 71 [Par = 72, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Debra Dempster3031 
Louise Williams1819