HandicapMaster® v8.2.9 | Page 1 of 1 |
Best 6 Rounds Competition |
Position of competition as at 2 February 2012 |
Overall Position | Count | Total | Best Scores | |||||||
1 | Sheena Harrington | 6 | 426 | 64 | 69 | 70 | 73 | 75 | 75 | |
2 | Jayne Maxwell | 6 | 429 | 69 | 71 | 72 | 72 | 72 | 73 | |
3 | Lia Donath | 6 | 431 | 67 | 67 | 71 | 75 | 75 | 76 | |
4 | Kate Emanuel | 6 | 435 | 70 | 71 | 72 | 73 | 74 | 75 | |
4 | Val Riziotis | 6 | 435 | 67 | 72 | 73 | 74 | 74 | 75 | |
6 | Gina Jillet | 6 | 447 | 68 | 72 | 75 | 77 | 77 | 78 | |
7 | Susan Smith | 6 | 455 | 69 | 72 | 75 | 77 | 81 | 81 | |
8 | Christina Muller | 6 | 458 | 65 | 74 | 77 | 78 | 82 | 82 | |
9 | Anne Holding-Parsons | 6 | 459 | 75 | 76 | 77 | 77 | 77 | 77 | |
10 | Veronica Mitchell | 6 | 462 | 72 | 75 | 75 | 77 | 80 | 83 | |
11 | Cheryl Woodhouse | 6 | 463 | 74 | 76 | 77 | 77 | 79 | 80 | |
12 | Jini Beacham | 6 | 465 | 68 | 69 | 77 | 82 | 84 | 85 | |
12 | Maureen Slade | 6 | 465 | 72 | 73 | 78 | 80 | 81 | 81 | |
14 | Doreen Dolby | 6 | 469 | 76 | 76 | 77 | 79 | 80 | 81 | |
15 | Alison Chadwick | 6 | 490 | 79 | 81 | 81 | 82 | 83 | 84 | |
16 | Inge Mitchell | 6 | 640 | 104 | 105 | 105 | 107 | 108 | 111 | |
17 | Rianda Markram | 5 | 378 | 70 | 73 | 74 | 79 | 82 | ||
17 | Julie Smyth | 5 | 378 | 74 | 74 | 75 | 76 | 79 | ||
19 | Christine Brazier | 5 | 386 | 73 | 74 | 77 | 80 | 82 | ||
20 | Sonia Inniss | 5 | 396 | 74 | 74 | 77 | 84 | 87 | ||
21 | Caroline Ward | 4 | 301 | 73 | 73 | 77 | 78 | |||
22 | Sarah Long | 4 | 314 | 70 | 73 | 84 | 87 | |||
23 | Julie Smith | 3 | 225 | 73 | 75 | 77 | ||||
24 | Lorna White | 3 | 226 | 72 | 73 | 81 | ||||
25 | Suzanne Clifton | 3 | 234 | 75 | 78 | 81 | ||||
25 | Amy Rudolph | 3 | 234 | 74 | 78 | 82 | ||||
27 | Fiona Coombe | 3 | 240 | 76 | 78 | 86 | ||||
27 | Joan Mulcahy | 3 | 240 | 79 | 80 | 81 | ||||
29 | Nina Humphreys | 3 | 255 | 82 | 83 | 90 | ||||
30 | Louise Williams | 2 | 148 | 72 | 76 | |||||
31 | Christine Stewart | 2 | 155 | 75 | 80 | |||||
32 | Ann Gardner | 1 | 73 | 73 | ||||||
33 | Johanna Doyle | 1 | 77 | 77 | ||||||
33 | Molly Hood | 1 | 77 | 77 | ||||||
35 | Michele Mair | 1 | 78 | 78 |
Notes: |
The best 6 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |