Richmond Park GC 

Winter Competition Round 5

 

Printed: 3 February 2011
Result of the Competition played on 30 January 2011 at Duke's

Result (Nett Scores):

  Nett Diff Hcap Chg New Hcap Overall Position   Score (Stroke Rcd)  SweepPlacingCountBack
  -1 -0.3 15.9 1 Paul Brown 40 pts (16) £13.00Overall Winner181493
  0 0 13.2 2 Richard Owen 39 pts (13) £11.00Overall Runner-Up201372
  0 0 12.9 3 Toby Hunt 39 pts (13) £9.00Overall Third171151
  1 0 12.5 4 Jon Cooper 38 pts (13) £7.00Overall Fourth201473
  1 0 12.8 5 John Morris 38 pts (13) £4.00Overall Fifth171373
  2 0 6.2 6 Kerry Sargeant 37 pts (06) £2.00Overall Sixth171163
  3 0 14.4 7 Mike Smeal 36 pts (14)   14830
  4 0 20.5 8 Matt Mandelbaum 35 pts (21)   161372
  4 +0.1 10.4 9 Graeme Syme 35 pts (10)   151163
  6 +0.1 12.3 10 Ed Henery 33 pts (12)   191252
  6 +0.1 19.1 11 Jim Fogarty 33 pts (19)   14962
  8 +0.1 26.1 12 Simon Mandelbaum 31 pts (26)   201363
  9 +0.1 20.9 13 Gurpal Sekhon 30 pts (21)   141272
  9 +0.1 17.6 14 Steve Cross 30 pts (18)   12740
  10 +0.1 10.9 15 Paul Patching 29 pts (11)   161042
  10 +0.1 14.4 16 Nigel Ward 29 pts (14)   15951
  11 +0.1 14.3 17 Mike Rowe 28 pts (14)   151072
  11 +0.1 20.0 18 Tony Kopczak 28 pts (20)   14950
  11 +0.1 23.3 19 Hans Koppelman 28 pts (23)   10542
  12 +0.1 19.5 20 Chris Jones 27 pts (19)   15952
  17 +0.1 16.7 21 Peter D. Harrington 22 pts (17)   12740
  18 +0.1 15.7 22 Paul C.C. Grand 21 pts (16)   9731
  24 0 28.0 23 Peter Jagger 15 pts (28)   8632
Number of Cards Processed = 23
 
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 65 (39 Stableford Points) [Par = 68, SSS = 66].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
Changes to Playing Handicaps:
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Chris Jones1920 
Twos:
The following Twos were recorded:
Hole 3Toby Hunt
Hole 9Paul Brown
Hole 16Mike Rowe
Number of Twos Recorded = 3