Result of the Competition played on 30 January 2011 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Sweep | Placing | CountBack | |||||
-1 | -0.3 | 15.9 | 1 | Paul Brown | 40 pts (16) | £13.00 | Overall Winner | 18 | 14 | 9 | 3 | |
0 | 0 | 13.2 | 2 | Richard Owen | 39 pts (13) | £11.00 | Overall Runner-Up | 20 | 13 | 7 | 2 | |
0 | 0 | 12.9 | 3 | Toby Hunt | 39 pts (13) | £9.00 | Overall Third | 17 | 11 | 5 | 1 | |
1 | 0 | 12.5 | 4 | Jon Cooper | 38 pts (13) | £7.00 | Overall Fourth | 20 | 14 | 7 | 3 | |
1 | 0 | 12.8 | 5 | John Morris | 38 pts (13) | £4.00 | Overall Fifth | 17 | 13 | 7 | 3 | |
2 | 0 | 6.2 | 6 | Kerry Sargeant | 37 pts (06) | £2.00 | Overall Sixth | 17 | 11 | 6 | 3 | |
3 | 0 | 14.4 | 7 | Mike Smeal | 36 pts (14) | 14 | 8 | 3 | 0 | |||
4 | 0 | 20.5 | 8 | Matt Mandelbaum | 35 pts (21) | 16 | 13 | 7 | 2 | |||
4 | +0.1 | 10.4 | 9 | Graeme Syme | 35 pts (10) | 15 | 11 | 6 | 3 | |||
6 | +0.1 | 12.3 | 10 | Ed Henery | 33 pts (12) | 19 | 12 | 5 | 2 | |||
6 | +0.1 | 19.1 | 11 | Jim Fogarty | 33 pts (19) | 14 | 9 | 6 | 2 | |||
8 | +0.1 | 26.1 | 12 | Simon Mandelbaum | 31 pts (26) | 20 | 13 | 6 | 3 | |||
9 | +0.1 | 20.9 | 13 | Gurpal Sekhon | 30 pts (21) | 14 | 12 | 7 | 2 | |||
9 | +0.1 | 17.6 | 14 | Steve Cross | 30 pts (18) | 12 | 7 | 4 | 0 | |||
10 | +0.1 | 10.9 | 15 | Paul Patching | 29 pts (11) | 16 | 10 | 4 | 2 | |||
10 | +0.1 | 14.4 | 16 | Nigel Ward | 29 pts (14) | 15 | 9 | 5 | 1 | |||
11 | +0.1 | 14.3 | 17 | Mike Rowe | 28 pts (14) | 15 | 10 | 7 | 2 | |||
11 | +0.1 | 20.0 | 18 | Tony Kopczak | 28 pts (20) | 14 | 9 | 5 | 0 | |||
11 | +0.1 | 23.3 | 19 | Hans Koppelman | 28 pts (23) | 10 | 5 | 4 | 2 | |||
12 | +0.1 | 19.5 | 20 | Chris Jones | 27 pts (19) | 15 | 9 | 5 | 2 | |||
17 | +0.1 | 16.7 | 21 | Peter D. Harrington | 22 pts (17) | 12 | 7 | 4 | 0 | |||
18 | +0.1 | 15.7 | 22 | Paul C.C. Grand | 21 pts (16) | 9 | 7 | 3 | 1 | |||
24 | 0 | 28.0 | 23 | Peter Jagger | 15 pts (28) | 8 | 6 | 3 | 2 |
Number of Cards Processed = 23 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 65 (39 Stableford Points) [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Chris Jones | 19 | 20 |
Twos: |
Hole 3 | Toby Hunt |
Hole 9 | Paul Brown |
Hole 16 | Mike Rowe |
Number of Twos Recorded = 3 |