Result of the Competition played on 13 February 2011 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | ||||
0 | -2 | -0.6 | 15.4 | 1 | Paul Brown | £14.00 | 83 - 16 = 67 | Overall Winner | 32 | 20.67 | 9.33 | 3.11 |
0 | 0 | 0 | 12.4 | 2 | Ed Henery | £12.00 | 81 - 12 = 69 | Overall Runner-Up | 34 | 21 | 8 | 2.33 |
0 | 0 | 0 | 13.2 | 3 | Richard Owen | £10.00 | 82 - 13 = 69 | Overall Third | 35.5 | 22.67 | 10.83 | 4.28 |
0 | 1 | 0 | 10.0 | 4 | Graeme Syme | £7.00 | 80 - 10 = 70 | Overall Fourth | 35 | 23.67 | 12.33 | 3.44 |
0 | 1 | 0 | 20.0 | 5 | Tony Kopczak | £5.00 | 90 - 20 = 70 | Overall Fifth | 36 | 21.33 | 9.67 | 2.89 |
0 | 3 | 0 | 19.6 | 6 | Chris Jones | £2.00 | 92 - 20 = 72 | Overall Sixth | 39 | 23.33 | 10.67 | 4.89 |
0 | 4 | +0.1 | 19.2 | 7 | Jim Fogarty | 92 - 19 = 73 | 33.5 | 21.67 | 8.83 | 3.94 | ||
0 | 4 | +0.1 | 13.1 | 8 | Toby Hunt | 86 - 13 = 73 | 35.5 | 21.67 | 9.83 | 3.28 | ||
0 | 4 | +0.1 | 14.5 | 9 | Mike Smeal | 87 - 14 = 73 | 36 | 22.33 | 10.67 | 3.22 | ||
0 | 4 | +0.1 | 12.7 | 10 | Jon Cooper | 86 - 13 = 73 | 36.5 | 21.67 | 8.83 | 1.28 | ||
-3 | 4 | 0 | 23.5 | 11 | Jim Deissler | 100 - 24 = 76 | 38 | 22 | 10 | 2.67 | ||
0 | 8 | +0.1 | 23.3 | 12 | Arthur Dolby | 100 - 23 = 77 | 38.5 | 24.33 | 12.17 | 2.72 | ||
0 | 9 | +0.1 | 23.4 | 13 | John Fordham | 101 - 23 = 78 | 40.5 | 25.33 | 11.17 | 4.72 | ||
-3 | 7 | +0.1 | 18.6 | 14 | John Ahad | 98 - 19 = 79 | 39.5 | 27.67 | 11.83 | 3.94 | ||
-3 | 8 | +0.1 | 6.4 | 15 | Kerry Sargeant | 86 - 06 = 80 | 37 | 24 | 12 | 3.67 | ||
-1 | 10 | +0.1 | 14.5 | 16 | Nigel Ward | 94 - 14 = 80 | 38 | 24.33 | 10.67 | 5.22 | ||
-4 | 10 | +0.1 | 16.9 | 17 | Peter D. Harrington | 100 - 17 = 83 | 38.5 | 22.33 | 10.17 | 3.06 | ||
-7 | 9 | 0 | 28.0 | 18 | Robert Hocking | 113 - 28 = 85 | 36 | 22.67 | 9.33 | 2.44 | ||
-3 | 16 | +0.1 | 15.9 | 19 | Paul C.C. Grand | 104 - 16 = 88 | 44 | 25.67 | 10.33 | 4.11 | ||
-10 | 18 | 0 | 28.0 | 20 | Peter Jagger | 125 - 28 = 97 | 46 | 26.67 | 10.33 | 3.44 | ||
0 | 4 | 0 | 24.1 | - | Russell Cavell | No Return | ||||||
0 | 13 | +0.1 | 20.1 | - | Francois Lemaigre | No Return | ||||||
0 | 7 | +0.1 | 13.0 | - | John Morris | No Return | ||||||
0 | 6 | +0.1 | 14.5 | - | Mike Rowe | No Return | ||||||
0 | 11 | +0.1 | 21.1 | - | Gurpal Sekhon | No Return |
Number of Cards Processed = 25 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 69 [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Playing Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
The following Twos were recorded: |
Hole 9 | Toby Hunt | |
Hole 18 | Jon Cooper |
Number of Twos Recorded = 2 |