Richmond Park Golf Club 
Monthly Medal
Printed: 15 February 2011
 
Result of the Competition played on 13 February 2011 at Duke's


 
Result (Nett Scores):




                
Stb AdjstNett DiffHcap ChgNew HcapOverall Position   Sweep Score PlacingCountBack
0-2-0.615.41 Paul Brown £14.00 83 - 16 = 67 Overall Winner 3220.679.333.11
00012.42 Ed Henery £12.00 81 - 12 = 69 Overall Runner-Up 342182.33
00013.23 Richard Owen £10.00 82 - 13 = 69 Overall Third 35.522.6710.834.28
01010.04 Graeme Syme £7.00 80 - 10 = 70 Overall Fourth 3523.6712.333.44
01020.05 Tony Kopczak £5.00 90 - 20 = 70 Overall Fifth 3621.339.672.89
03019.66 Chris Jones £2.00 92 - 20 = 72 Overall Sixth 3923.3310.674.89
04+0.119.27 Jim Fogarty  92 - 19 = 73   33.521.678.833.94
04+0.113.18 Toby Hunt  86 - 13 = 73   35.521.679.833.28
04+0.114.59 Mike Smeal  87 - 14 = 73   3622.3310.673.22
04+0.112.710 Jon Cooper  86 - 13 = 73   36.521.678.831.28
-34023.511 Jim Deissler  100 - 24 = 76   3822102.67
08+0.123.312 Arthur Dolby  100 - 23 = 77   38.524.3312.172.72
09+0.123.413 John Fordham  101 - 23 = 78   40.525.3311.174.72
-37+0.118.614 John Ahad  98 - 19 = 79   39.527.6711.833.94
-38+0.16.415 Kerry Sargeant  86 - 06 = 80   3724123.67
-110+0.114.516 Nigel Ward  94 - 14 = 80   3824.3310.675.22
-410+0.116.917 Peter D. Harrington  100 - 17 = 83   38.522.3310.173.06
-79028.018 Robert Hocking  113 - 28 = 85   3622.679.332.44
-316+0.115.919 Paul C.C. Grand  104 - 16 = 88   4425.6710.334.11
-1018028.020 Peter Jagger  125 - 28 = 97   4626.6710.333.44
04024.1- Russell Cavell  No Return       
013+0.120.1- Francois Lemaigre  No Return       
07+0.113.0- John Morris  No Return       
06+0.114.5- Mike Rowe  No Return       
011+0.121.1- Gurpal Sekhon  No Return       
 
Number of Cards Processed = 25
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 69 [Par = 68, SSS = 66].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Paul Brown1615 
Mike Rowe1415 
Mike Smeal1415 
Nigel Ward1415 
 
Twos:
 
The following Twos were recorded:
   
Hole 9Toby Hunt 
Hole 18Jon Cooper 
 
Number of Twos Recorded = 2